Debbie Taylor-Haynes
Beckett Ward
Dated current-office snapshot · source checked 2026-10-02Name links to the official roster.
Victoria / Local council
Find the boundaries, current representation, previous election contestants and original public records for this place.
Explore the existing Victoria atlas, comparisons and profile details
© Commonwealth of Australia (Geoscience Australia) 2025. This product is released under the © Commonwealth of Australia (Geoscience Australia) 2025. This product is released under the Creative Commons Attribution 4.0 International Licence. http://creativecommons.org/licenses/by/4.0/legalcode. NSW Land Registry Services (LRS), Department of Natural Resources and Mines, Queensland Manufacturing and Regional and Rural Development (MRRD), Victorian Department of Energy, Environment and Climate Action (DEECA), South Australian Department for Environment and Water (DEW), Tasmanian Department of Primary Industries, Parks, Water and Environment (DPIPWE), Western Australian Land Information Authority (Landgate), OpenStreetMap (© OpenStreetMap contributors), Natural Earth Data, Australian Bureau of Statistics, Attorney-General's Department (Territories of Australia), Department of Climate Change, Energy, the Environment and Water (DCCEEW), Department of Agriculture, Fisheries and Forestry (DAFF), Victorian Department of Transport and Planning (DTP), Australian Hydrographic Office (AHO), Australian Maritime Safety Authority (AMSA), ©Ibbotson, J 2001 Lighthouses of Australia: Images from the End of an Era, Australian Lighthouse Traders, Surrey Hills, © Admiralty List of Lights and Fog Signals: Indian and Pacific Oceans, South of the Equator 2004, United Kingdom Hydrographic Office, Somerset, Copyright © 2025 OLL - Online List of Lights, © 1999-2025 Garry Searle, © Copyright International Hydrographic Organization 2021, National Oceanic and Atmospheric Administration (NOAA), National Geospatial-Intelligence Agency (NGA), World of Lighthouses, © 2018 CC-By (Creative Commons Attribution 4.0 International Public License) - City of Melbourne Open Data Team, Geoscience Australia and Australian Antarctic Division, © Victorian Department of Transport and Planning
State of Victoria, Vicmap Admin, CC BY 4.0; retained 2 October 2026 snapshot.
EPSG:3857 display projection; original source datums and coordinates are retained. Zoom detail requests the official geographic service; the retained raster and text directory remain available if it cannot load.
7 places · every entry is a direct page link
Beckett Ward
Dated current-office snapshot · source checked 2026-10-02Name links to the official roster.
Bleazby Ward
Dated current-office snapshot · source checked 2026-10-02Name links to the official roster.
Boyd Ward
Dated current-office snapshot · source checked 2026-10-02Name links to the official roster.
Castlefield Ward
Dated current-office snapshot · source checked 2026-10-02Name links to the official roster.
Dendy Ward
Dated current-office snapshot · source checked 2026-10-02Name links to the official roster.
Ebden Ward
Dated current-office snapshot · source checked 2026-10-02Name links to the official roster.
Ivison Ward
Dated current-office snapshot · source checked 2026-10-02Name links to the official roster.
Official place / representative directory
Current office, previous contestants and future candidacy are separate records. Published affiliation and links retain their source dates; no recontest is inferred.
Each event keeps its own roster, result stage and boundary edition. A subsequent by-election does not replace the previous general-election record.
historical · ordinary
Calendar timer· VEC council-specific2024 election results. Date is ordinary election day; postal ballot return deadline is separate.
Australia/Melbourne · Calendar days to the local event date; exact polling or closing hours remain with the official notice. The clock does not refresh results or declare a winner.
| Name / public profile | Affiliation at this event | Recorded status / result | Source |
|---|---|---|---|
| TAYLOR-HAYNES, Debbie | Affiliation not recorded | Beckett Ward · elected · 3337 First preference votes | Official record |
| CLARK, Jess | Affiliation not recorded | Beckett Ward · contested · 812 First preference votes | Official record |
| SUTTON, Chris | Affiliation not recorded | Beckett Ward · contested · 3130 First preference votes | Official record |
| HOOVER, Garry | Affiliation not recorded | Beckett Ward · contested · 1553 First preference votes | Official record |
| IRLICHT, Robert | Affiliation not recorded | Bleazby Ward · elected · 2535 First preference votes | Official record |
| ANDREWS, Lily | Affiliation not recorded | Bleazby Ward · contested · 1580 First preference votes | Official record |
| MAVER, Lyn | Affiliation not recorded | Bleazby Ward · contested · 1189 First preference votes | Official record |
| SOLDATOS, Jerry | Affiliation not recorded | Bleazby Ward · contested · 330 First preference votes | Official record |
| RUNDELL, John | Affiliation not recorded | Bleazby Ward · contested · 1515 First preference votes | Official record |
| FISCHETTO, Tony | Affiliation not recorded | Bleazby Ward · contested · 401 First preference votes | Official record |
| GALVIN, Jenson | Affiliation not recorded | Bleazby Ward · contested · 1556 First preference votes | Official record |
| MCINTOSH, Kylie | Affiliation not recorded | Boyd Ward · elected · 1973 First preference votes | Official record |
| BARCA, Christine | Affiliation not recorded | Boyd Ward · contested · 1155 First preference votes | Official record |
| STITFOLD, Fiona | Affiliation not recorded | Boyd Ward · contested · 1471 First preference votes | Official record |
| WILLIAMS, David | Affiliation not recorded | Boyd Ward · contested · 1034 First preference votes | Official record |
| PROSKURNYA, Jane Ev | Affiliation not recorded | Boyd Ward · contested · 1900 First preference votes | Official record |
| HEALEY, Nicholas | Affiliation not recorded | Boyd Ward · contested · 758 First preference votes | Official record |
| NOUMAN, Faiza | Affiliation not recorded | Boyd Ward · contested · 868 First preference votes | Official record |
| MURRAY, Elli | Affiliation not recorded | Castlefield Ward · elected · 1282 First preference votes | Official record |
| WOOD, Tim | Affiliation not recorded | Castlefield Ward · contested · 1202 First preference votes | Official record |
| HOWARD, Kevin | Affiliation not recorded | Castlefield Ward · contested · 1235 First preference votes | Official record |
| ARMSTRONG, Toni | Affiliation not recorded | Castlefield Ward · contested · 398 First preference votes | Official record |
| HANSEN, Penelope Ann | Affiliation not recorded | Castlefield Ward · contested · 138 First preference votes | Official record |
| CLEMENTS, Karen | Affiliation not recorded | Castlefield Ward · contested · 375 First preference votes | Official record |
| CATLIN, James D. | Affiliation not recorded | Castlefield Ward · contested · 371 First preference votes | Official record |
| CAMPBELL, Richard | Affiliation not recorded | Castlefield Ward · contested · 191 First preference votes | Official record |
| HUGHES, Hamish | Affiliation not recorded | Castlefield Ward · contested · 720 First preference votes | Official record |
| MCSWEENEY, Amanda | Affiliation not recorded | Castlefield Ward · contested · 202 First preference votes | Official record |
| FITZGERALD, Anne Elizabeth | Affiliation not recorded | Castlefield Ward · contested · 312 First preference votes | Official record |
| KANIZAY, Jarrod | Affiliation not recorded | Castlefield Ward · contested · 241 First preference votes | Official record |
| IRLICHT, Bella | Affiliation not recorded | Castlefield Ward · contested · 315 First preference votes | Official record |
| BUCCHERI, Robyn | Affiliation not recorded | Castlefield Ward · contested · 160 First preference votes | Official record |
| HARKIN, Colleen | Affiliation not recorded | Castlefield Ward · contested · 1820 First preference votes | Official record |
| EL MOUALLEM, Hanna | Affiliation not recorded | Dendy Ward · elected · 2592 First preference votes | Official record |
| TSEYTLIN, Mark | Affiliation not recorded | Dendy Ward · contested · 169 First preference votes | Official record |
| XU, Ming Min | Affiliation not recorded | Dendy Ward · contested · 235 First preference votes | Official record |
| RAWLINSON, Mike | Affiliation not recorded | Dendy Ward · contested · 132 First preference votes | Official record |
| LURIE, David | Affiliation not recorded | Dendy Ward · contested · 158 First preference votes | Official record |
| BRYANT, Joanne | Affiliation not recorded | Dendy Ward · contested · 313 First preference votes | Official record |
| FRENCH, Natalie | Affiliation not recorded | Dendy Ward · contested · 357 First preference votes | Official record |
| SCANLON, Terence | Affiliation not recorded | Dendy Ward · contested · 280 First preference votes | Official record |
| NUTMAN, Alex | Affiliation not recorded | Dendy Ward · contested · 320 First preference votes | Official record |
| GOLDSTAT, Joshua | Affiliation not recorded | Dendy Ward · contested · 366 First preference votes | Official record |
| WOLF, Steve | Affiliation not recorded | Dendy Ward · contested · 137 First preference votes | Official record |
| BARTELS, Thomas | Affiliation not recorded | Dendy Ward · contested · 380 First preference votes | Official record |
| JOFFE, Lindsey | Affiliation not recorded | Dendy Ward · contested · 339 First preference votes | Official record |
| GEORGOULOS, Paras | Affiliation not recorded | Dendy Ward · contested · 97 First preference votes | Official record |
| MCFADDEN, Hugh | Affiliation not recorded | Dendy Ward · contested · 172 First preference votes | Official record |
| SMITH, Greg | Affiliation not recorded | Dendy Ward · contested · 119 First preference votes | Official record |
| HEFFERNAN, Michael | Affiliation not recorded | Dendy Ward · contested · 1539 First preference votes | Official record |
| DO ROZARIO-ROMIC, Isabella | Affiliation not recorded | Dendy Ward · contested · 264 First preference votes | Official record |
| LEIGH, Geoff | Affiliation not recorded | Ebden Ward · elected · 2467 First preference votes | Official record |
| KAPLAN, Matthew | Affiliation not recorded | Ebden Ward · contested · 675 First preference votes | Official record |
| EVANS, Laurence | Affiliation not recorded | Ebden Ward · contested · 1610 First preference votes | Official record |
| PERRY, David | Affiliation not recorded | Ebden Ward · contested · 234 First preference votes | Official record |
| COCHRANE, Ian | Affiliation not recorded | Ebden Ward · contested · 365 First preference votes | Official record |
| ABADEE, Janet | Affiliation not recorded | Ebden Ward · contested · 653 First preference votes | Official record |
| WATTS, Timothy David | Affiliation not recorded | Ebden Ward · contested · 263 First preference votes | Official record |
| CLEMENTS, Calista | Affiliation not recorded | Ebden Ward · contested · 1119 First preference votes | Official record |
| MAILLARD, Clifford | Affiliation not recorded | Ebden Ward · contested · 727 First preference votes | Official record |
| HOCKLEY, Andrew | Affiliation not recorded | Ivison Ward · elected · 3821 First preference votes | Official record |
| HOULT, Brandon | Affiliation not recorded | Ivison Ward · contested · 580 First preference votes | Official record |
| KRUGER, Liam | Affiliation not recorded | Ivison Ward · contested · 402 First preference votes | Official record |
| LONG, James | Affiliation not recorded | Ivison Ward · contested · 955 First preference votes | Official record |
| BATZIALAS, Nicholas | Affiliation not recorded | Ivison Ward · contested · 311 First preference votes | Official record |
| CASTELLI, Sonia | Affiliation not recorded | Ivison Ward · contested · 833 First preference votes | Official record |
| REGAN, Alysia | Affiliation not recorded | Ivison Ward · contested · 652 First preference votes | Official record |
| AUSTIN, Lyn | Affiliation not recorded | Ivison Ward · contested · 158 First preference votes | Official record |
| SAGRIS-DESMOND, Anastasia | Affiliation not recorded | Ivison Ward · contested · 337 First preference votes | Official record |
date-not-verified · ordinary
Awaiting confirmation to beginCheck the official timetable for this council. No inferred countdown date.
Australia/Melbourne · Calendar days to the local event date; exact polling or closing hours remain with the official notice. The clock does not refresh results or declare a winner.
No verified contestant roster has been entered for this future event. Previous candidacy does not establish future candidacy; follow the official nominations record.
Follow the original member, electoral authority and institutional records linked here. For a decision, retain its exact motion, date and stage; a missing individual vote or stated reason stays unknown.
Choose your purpose and responsible institution. Prepare a private civic draft or inspect the legal-memory proposal. These workbench links do not submit a request to an authority.
Keep three accounts together: what it cost, what was given freely, and what changed. Record evidence and time periods; proposed benefits remain distinct from observed outcomes. Explore the braided economy.
Local Twinkles and resident-authored concerns are left to grassroots implementation. Existing wider-system rooms are proposals to explore, with their own stages and sources.
Boundary basis: Vicmap current WFS snapshot 2026-10-02; property-aligned municipalities; wards edition 2024. Geographic boundaries describe the sourced edition; they do not determine a person's current address entitlement.
Canonical records, dates and source references · Map source editions and delivery checks