Preet Singh
Bemin Ward
Dated current-office snapshot · source checked 2026-10-02Name links to the official roster.
Victoria / Local council
Find the boundaries, current representation, previous election contestants and original public records for this place.
Explore the existing Victoria atlas, comparisons and profile details
© Commonwealth of Australia (Geoscience Australia) 2025. This product is released under the © Commonwealth of Australia (Geoscience Australia) 2025. This product is released under the Creative Commons Attribution 4.0 International Licence. http://creativecommons.org/licenses/by/4.0/legalcode. NSW Land Registry Services (LRS), Department of Natural Resources and Mines, Queensland Manufacturing and Regional and Rural Development (MRRD), Victorian Department of Energy, Environment and Climate Action (DEECA), South Australian Department for Environment and Water (DEW), Tasmanian Department of Primary Industries, Parks, Water and Environment (DPIPWE), Western Australian Land Information Authority (Landgate), OpenStreetMap (© OpenStreetMap contributors), Natural Earth Data, Australian Bureau of Statistics, Attorney-General's Department (Territories of Australia), Department of Climate Change, Energy, the Environment and Water (DCCEEW), Department of Agriculture, Fisheries and Forestry (DAFF), Victorian Department of Transport and Planning (DTP), Australian Hydrographic Office (AHO), Australian Maritime Safety Authority (AMSA), ©Ibbotson, J 2001 Lighthouses of Australia: Images from the End of an Era, Australian Lighthouse Traders, Surrey Hills, © Admiralty List of Lights and Fog Signals: Indian and Pacific Oceans, South of the Equator 2004, United Kingdom Hydrographic Office, Somerset, Copyright © 2025 OLL - Online List of Lights, © 1999-2025 Garry Searle, © Copyright International Hydrographic Organization 2021, National Oceanic and Atmospheric Administration (NOAA), National Geospatial-Intelligence Agency (NGA), World of Lighthouses, © 2018 CC-By (Creative Commons Attribution 4.0 International Public License) - City of Melbourne Open Data Team, Geoscience Australia and Australian Antarctic Division, © Victorian Department of Transport and Planning
State of Victoria, Vicmap Admin, CC BY 4.0; retained 2 October 2026 snapshot.
EPSG:3857 display projection; original source datums and coordinates are retained. Zoom detail requests the official geographic service; the retained raster and text directory remain available if it cannot load.
11 places · every entry is a direct page link
Bemin Ward
Dated current-office snapshot · source checked 2026-10-02Name links to the official roster.
Brinbeal Ward
Dated current-office snapshot · source checked 2026-10-02Name links to the official roster.
Cheetham Ward
Dated current-office snapshot · source checked 2026-10-02Name links to the official roster.
Featherbrook Ward
Dated current-office snapshot · source checked 2026-10-02Name links to the official roster.
Grange Ward
Dated current-office snapshot · source checked 2026-10-02Name links to the official roster.
Iramoo Ward
Dated current-office snapshot · source checked 2026-10-02Name links to the official roster.
Quandong Ward
Dated current-office snapshot · source checked 2026-10-02Name links to the official roster.
Werribee Park Ward
Dated current-office snapshot · source checked 2026-10-02Name links to the official roster.
Williams Landing Ward
Dated current-office snapshot · source checked 2026-10-02Name links to the official roster.
Wimba Ward
Dated current-office snapshot · source checked 2026-10-02Name links to the official roster.
Councillor — Heathdale Ward
Current office independently verified 23 October 2026; historical election remains separate. · source checked 2026-10-23Name links to the official roster.
Official place / representative directory
Current office, previous contestants and future candidacy are separate records. Published affiliation and links retain their source dates; no recontest is inferred.
Each event keeps its own roster, result stage and boundary edition. A subsequent by-election does not replace the previous general-election record.
historical · ordinary
Calendar timer· VEC council-specific2024 election results. Date is ordinary election day; postal ballot return deadline is separate.
Australia/Melbourne · Calendar days to the local event date; exact polling or closing hours remain with the official notice. The clock does not refresh results or declare a winner.
| Name / public profile | Affiliation at this event | Recorded status / result | Source |
|---|---|---|---|
| SINGH, Preet | Affiliation not recorded | Bemin Ward · elected · 2412 First preference votes | Official record |
| LADBROOKE, Nick | Affiliation not recorded | Bemin Ward · contested · 1417 First preference votes | Official record |
| PAREDES, Rufo | Affiliation not recorded | Bemin Ward · contested · 150 First preference votes | Official record |
| DIEP, Janette | Affiliation not recorded | Bemin Ward · contested · 314 First preference votes | Official record |
| CRON, Linda | Affiliation not recorded | Bemin Ward · contested · 412 First preference votes | Official record |
| SINGH, Gursharan | Affiliation not recorded | Bemin Ward · contested · 372 First preference votes | Official record |
| PANDITHARATHNE, Rav Sri | Affiliation not recorded | Bemin Ward · contested · 320 First preference votes | Official record |
| DE CASTRO, Cesar | Affiliation not recorded | Bemin Ward · contested · 551 First preference votes | Official record |
| SUTHAR, Ramesh | Affiliation not recorded | Bemin Ward · contested · 724 First preference votes | Official record |
| ISLAM, Nusrat | Affiliation not recorded | Bemin Ward · contested · 887 First preference votes | Official record |
| BAHADUR, Syeda | Affiliation not recorded | Bemin Ward · contested · 310 First preference votes | Official record |
| SAEED, Sadra | Affiliation not recorded | Bemin Ward · contested · 321 First preference votes | Official record |
| GABA, Geet | Affiliation not recorded | Bemin Ward · contested · 273 First preference votes | Official record |
| NIJAMUDEEN, Jazeer | Affiliation not recorded | Bemin Ward · contested · 1380 First preference votes | Official record |
| RUXTON, Ian | Affiliation not recorded | Bemin Ward · contested · 552 First preference votes | Official record |
| SZATKOWSKI, Robert | Affiliation not recorded | Brinbeal Ward · elected · 3218 First preference votes | Official record |
| THIRUCHELVAM, Kishaun | Affiliation not recorded | Brinbeal Ward · contested · 1800 First preference votes | Official record |
| DEVAPURA, Ian | Affiliation not recorded | Brinbeal Ward · contested · 435 First preference votes | Official record |
| RIFAI, A. Raheem | Affiliation not recorded | Brinbeal Ward · contested · 2745 First preference votes | Official record |
| MOINUDDIN, Aijaz | Affiliation not recorded | Brinbeal Ward · contested · 406 First preference votes | Official record |
| PRABHAKAR, Rishi | Affiliation not recorded | Brinbeal Ward · contested · 1922 First preference votes | Official record |
| KAUR, Virpal | Affiliation not recorded | Brinbeal Ward · contested · 923 First preference votes | Official record |
| HILI, Peter | Affiliation not recorded | Brinbeal Ward · contested · 911 First preference votes | Official record |
| McINTYRE, Susan | Affiliation not recorded | Cheetham Ward · elected · 4905 First preference votes | Official record |
| NEWHOUSE, Angela | Affiliation not recorded | Cheetham Ward · contested · 3776 First preference votes | Official record |
| NEVILLE, Emi | Affiliation not recorded | Cheetham Ward · contested · 996 First preference votes | Official record |
| JAVED, Kamran | Affiliation not recorded | Cheetham Ward · contested · 508 First preference votes | Official record |
| SINGH, Satnam | Affiliation not recorded | Cheetham Ward · contested · 235 First preference votes | Official record |
| VISWANATHAN, Shyam | Affiliation not recorded | Cheetham Ward · contested · 746 First preference votes | Official record |
| HILL, Jasmine | Affiliation not recorded | Featherbrook Ward · elected · 4279 First preference votes | Official record |
| SMITH, Tully | Affiliation not recorded | Featherbrook Ward · contested · 1261 First preference votes | Official record |
| MOLOTSKY, Vladimir | Affiliation not recorded | Featherbrook Ward · contested · 515 First preference votes | Official record |
| REDDY, Raja | Affiliation not recorded | Featherbrook Ward · contested · 1723 First preference votes | Official record |
| NAIM, Hasan | Affiliation not recorded | Featherbrook Ward · contested · 568 First preference votes | Official record |
| SMALL, Kelvin | Affiliation not recorded | Featherbrook Ward · contested · 578 First preference votes | Official record |
| FERNANDES, Arthur | Affiliation not recorded | Featherbrook Ward · contested · 259 First preference votes | Official record |
| HOOPER, Tony | Affiliation not recorded | Featherbrook Ward · contested · 2535 First preference votes | Official record |
| REHMAN, Aneez | Affiliation not recorded | Featherbrook Ward · contested · 417 First preference votes | Official record |
| McGUIRE, Shannon | Affiliation not recorded | Grange Ward · elected · 4406 First preference votes | Official record |
| KUMAR, Tushar | Affiliation not recorded | Grange Ward · contested · 587 First preference votes | Official record |
| JACKSON, Beth | Affiliation not recorded | Grange Ward · contested · 1440 First preference votes | Official record |
| WAUGH, Melba | Affiliation not recorded | Grange Ward · contested · 1252 First preference votes | Official record |
| MAHFOUD, Marcel John | Affiliation not recorded | Grange Ward · contested · 1419 First preference votes | Official record |
| HABIB, Azhar | Affiliation not recorded | Grange Ward · contested · 258 First preference votes | Official record |
| MELHEM, Sophie | Affiliation not recorded | Grange Ward · contested · 570 First preference votes | Official record |
| BARCATTA, Patrizia | Affiliation not recorded | Grange Ward · contested · 1313 First preference votes | Official record |
| O'CONNOR, Lillian | Affiliation not recorded | Grange Ward · contested · 744 First preference votes | Official record |
| AHMAD, MALIK | Affiliation not recorded | Grange Ward · contested · 453 First preference votes | Official record |
| BARRERA, Jennie | Affiliation not recorded | Heathdale Ward · elected · 5925 First preference votes | Official record |
| BODDEKE, Jack | Affiliation not recorded | Heathdale Ward · contested · 2886 First preference votes | Official record |
| ELSBURY, Andrew | Affiliation not recorded | Heathdale Ward · contested · 3178 First preference votes | Official record |
| KING, Maria | Affiliation not recorded | Iramoo Ward · elected · 2572 First preference votes | Official record |
| RAIZADA, Monica Sharma | Affiliation not recorded | Iramoo Ward · contested · 2118 First preference votes | Official record |
| AUSTIN, Jade | Affiliation not recorded | Iramoo Ward · contested · 1291 First preference votes | Official record |
| KIRBY, David | Affiliation not recorded | Iramoo Ward · contested · 1289 First preference votes | Official record |
| MARKOVIC, Lisa | Affiliation not recorded | Iramoo Ward · contested · 2732 First preference votes | Official record |
| TANDON, Prashant | Affiliation not recorded | Iramoo Ward · contested · 430 First preference votes | Official record |
| KHAN, Nurul | Affiliation not recorded | Iramoo Ward · contested · 1641 First preference votes | Official record |
| MAYNARD, Peter John | Affiliation not recorded | Quandong Ward · elected · 6813 First preference votes | Official record |
| DEWHURST, Monica | Affiliation not recorded | Quandong Ward · contested · 1216 First preference votes | Official record |
| KIYAGA, Poly | Affiliation not recorded | Quandong Ward · contested · 871 First preference votes | Official record |
| JOSHI, Vikas | Affiliation not recorded | Quandong Ward · contested · 809 First preference votes | Official record |
| NARANG, Muneet | Affiliation not recorded | Quandong Ward · contested · 478 First preference votes | Official record |
| MIGLANI, Amanpreet | Affiliation not recorded | Quandong Ward · contested · 1536 First preference votes | Official record |
| SHAW, Mia Frances | Affiliation not recorded | Werribee Park Ward · elected · 5464 First preference votes | Official record |
| CURKOWSKYJ, Thomas | Affiliation not recorded | Werribee Park Ward · contested · 3368 First preference votes | Official record |
| MARCUS, Heather | Affiliation not recorded | Werribee Park Ward · contested · 3812 First preference votes | Official record |
| ZHAO, Larry | Affiliation not recorded | Williams Landing Ward · elected · 2548 First preference votes | Official record |
| HEGEDICH, Adele Albina | Affiliation not recorded | Williams Landing Ward · contested · 2360 First preference votes | Official record |
| ABDULOVSKI, Adrian | Affiliation not recorded | Williams Landing Ward · contested · 611 First preference votes | Official record |
| MADIGAN, Patrick Joseph | Affiliation not recorded | Williams Landing Ward · contested · 1442 First preference votes | Official record |
| HASHMI, Ali | Affiliation not recorded | Williams Landing Ward · contested · 558 First preference votes | Official record |
| FARACI, Luke | Affiliation not recorded | Williams Landing Ward · contested · 854 First preference votes | Official record |
| MISRA, Inshu | Affiliation not recorded | Williams Landing Ward · contested · 391 First preference votes | Official record |
| AN, Aaron | Affiliation not recorded | Williams Landing Ward · contested · 1696 First preference votes | Official record |
| AHMED, Rahima | Affiliation not recorded | Williams Landing Ward · contested · 535 First preference votes | Official record |
| ASLAM, Sayeed | Affiliation not recorded | Williams Landing Ward · contested · 970 First preference votes | Official record |
| PATRA, Jagdish | Affiliation not recorded | Williams Landing Ward · contested · 456 First preference votes | Official record |
| RAMESH, Sahana | Affiliation not recorded | Williams Landing Ward · contested · 713 First preference votes | Official record |
| GILLIGAN, Josh | Affiliation not recorded | Wimba Ward · elected · 3054 First preference votes | Official record |
| BANSAL, Deepak | Affiliation not recorded | Wimba Ward · contested · 526 First preference votes | Official record |
| SANDHU, Navpreet Singh | Affiliation not recorded | Wimba Ward · contested · 782 First preference votes | Official record |
| IVES, Kieran | Affiliation not recorded | Wimba Ward · contested · 537 First preference votes | Official record |
| RAHMAN, Shaikh | Affiliation not recorded | Wimba Ward · contested · 976 First preference votes | Official record |
| MALUAL, Paul Mayen | Affiliation not recorded | Wimba Ward · contested · 384 First preference votes | Official record |
| PATEL, Satish | Affiliation not recorded | Wimba Ward · contested · 678 First preference votes | Official record |
| BARLOW, Henry | Affiliation not recorded | Wimba Ward · contested · 977 First preference votes | Official record |
| McALINEY, Kim | Affiliation not recorded | Wimba Ward · contested · 1499 First preference votes | Official record |
| PATEL, Ketan | Affiliation not recorded | Wimba Ward · contested · 577 First preference votes | Official record |
| HOPPER, Paul | Affiliation not recorded | Wimba Ward · contested · 1062 First preference votes | Official record |
| UPPARLAPALLE, Venkat Ram | Affiliation not recorded | Wimba Ward · contested · 1045 First preference votes | Official record |
date-not-verified · ordinary
Awaiting confirmation to beginCheck the official timetable for this council. No inferred countdown date.
Australia/Melbourne · Calendar days to the local event date; exact polling or closing hours remain with the official notice. The clock does not refresh results or declare a winner.
No verified contestant roster has been entered for this future event. Previous candidacy does not establish future candidacy; follow the official nominations record.
historical; result published · by-election
Calendar timer· Official VEC election date; result-page update and declaration dates are separate.
Australia/Melbourne · Calendar days to the local event date; exact polling or closing hours remain with the official notice. The clock does not refresh results or declare a winner.
| Name / public profile | Affiliation at this event | Recorded status / result | Source |
|---|---|---|---|
| PACE, Pippa | Affiliation not recorded | contested · 3153 first preference votes | Official record |
| MAHFOUD, Marcel | Affiliation not recorded | contested · 2243 first preference votes | Official record |
| MCALINEY, Kim | Affiliation not recorded | elected · 5985 first preference votes | Official record |
Follow the original member, electoral authority and institutional records linked here. For a decision, retain its exact motion, date and stage; a missing individual vote or stated reason stays unknown.
Choose your purpose and responsible institution. Prepare a private civic draft or inspect the legal-memory proposal. These workbench links do not submit a request to an authority.
Keep three accounts together: what it cost, what was given freely, and what changed. Record evidence and time periods; proposed benefits remain distinct from observed outcomes. Explore the braided economy.
Local Twinkles and resident-authored concerns are left to grassroots implementation. Existing wider-system rooms are proposals to explore, with their own stages and sources.
Boundary basis: Vicmap current WFS snapshot 2026-10-02; property-aligned municipalities; wards edition 2024. Geographic boundaries describe the sourced edition; they do not determine a person's current address entitlement.
Canonical records, dates and source references · Map source editions and delivery checks