Bilal El-Hayek
Mayor
Dated current-office snapshot · source checked 2026-10-17New South Wales / Local council
Find the boundaries, current representation, previous election contestants and original public records for this place.
© Commonwealth of Australia (Geoscience Australia) 2025. This product is released under the © Commonwealth of Australia (Geoscience Australia) 2025. This product is released under the Creative Commons Attribution 4.0 International Licence. http://creativecommons.org/licenses/by/4.0/legalcode. NSW Land Registry Services (LRS), Department of Natural Resources and Mines, Queensland Manufacturing and Regional and Rural Development (MRRD), Victorian Department of Energy, Environment and Climate Action (DEECA), South Australian Department for Environment and Water (DEW), Tasmanian Department of Primary Industries, Parks, Water and Environment (DPIPWE), Western Australian Land Information Authority (Landgate), OpenStreetMap (© OpenStreetMap contributors), Natural Earth Data, Australian Bureau of Statistics, Attorney-General's Department (Territories of Australia), Department of Climate Change, Energy, the Environment and Water (DCCEEW), Department of Agriculture, Fisheries and Forestry (DAFF), Victorian Department of Transport and Planning (DTP), Australian Hydrographic Office (AHO), Australian Maritime Safety Authority (AMSA), ©Ibbotson, J 2001 Lighthouses of Australia: Images from the End of an Era, Australian Lighthouse Traders, Surrey Hills, © Admiralty List of Lights and Fog Signals: Indian and Pacific Oceans, South of the Equator 2004, United Kingdom Hydrographic Office, Somerset, Copyright © 2025 OLL - Online List of Lights, © 1999-2025 Garry Searle, © Copyright International Hydrographic Organization 2021, National Oceanic and Atmospheric Administration (NOAA), National Geospatial-Intelligence Agency (NGA), World of Lighthouses, © 2018 CC-By (Creative Commons Attribution 4.0 International Public License) - City of Melbourne Open Data Team, Geoscience Australia and Australian Antarctic Division, © Victorian Department of Transport and Planning
Australian Bureau of Statistics, ASGS Edition4, CC BY4.0. Exact statistical boundary coordinates; not legal boundaries. NSW Government, Spatial Services. Original service geometries retained without simplification or rounding.
EPSG:3857 display projection; original source datums and coordinates are retained. Zoom detail requests the official geographic service; the retained raster and text directory remain available if it cannot load.
129 places · every entry is a direct page link
Mayor
Dated current-office snapshot · source checked 2026-10-17Deputy Mayor
Dated current-office snapshot · source checked 2026-10-17Councillor
Dated current-office snapshot · source checked 2026-10-17Councillor
Dated current-office snapshot · source checked 2026-10-17Councillor
Dated current-office snapshot · source checked 2026-10-17Councillor
Dated current-office snapshot · source checked 2026-10-17Councillor
Dated current-office snapshot · source checked 2026-10-17Councillor
Dated current-office snapshot · source checked 2026-10-17Councillor
Dated current-office snapshot · source checked 2026-10-17Councillor
Dated current-office snapshot · source checked 2026-10-17Councillor
Dated current-office snapshot · source checked 2026-10-17Councillor
Dated current-office snapshot · source checked 2026-10-17Councillor
Dated current-office snapshot · source checked 2026-10-17Councillor
Dated current-office snapshot · source checked 2026-10-17Official place / representative directory
Current office, previous contestants and future candidacy are separate records. Published affiliation and links retain their source dates; no recontest is inferred.
Each event keeps its own roster, result stage and boundary edition. A subsequent by-election does not replace the previous general-election record.
date-not-verified · ordinary
Awaiting confirmation to beginCheck the official timetable for this council. No inferred countdown date.
Australia/Sydney · Calendar days to the local event date; exact polling or closing hours remain with the official notice. The clock does not refresh results or declare a winner.
No verified contestant roster has been entered for this future event. Previous candidacy does not establish future candidacy; follow the official nominations record.
historical · ordinary
Calendar timer· NSWEC council-specific2024 ordinary election contestant/result record. Later by-elections and current roles are separate.
Australia/Sydney · Calendar days to the local event date; exact polling or closing hours remain with the official notice. The clock does not refresh results or declare a winner.
| Name / public profile | Affiliation at this event | Recorded status / result | Source |
|---|---|---|---|
| HADCHITI Vanessa | LIBERTARIAN PARTY (FORMERLY LIBERAL DEMOCRATS) | Bankstown Ward · contested · 414 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| EL KAZZI Roy | LIBERTARIAN PARTY (FORMERLY LIBERAL DEMOCRATS) | Bankstown Ward · contested · 48 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| SEREMETKOSKI Kristofer | LIBERTARIAN PARTY (FORMERLY LIBERAL DEMOCRATS) | Bankstown Ward · contested · 38 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| ZAKHIA George | LIBERAL | Bankstown Ward · elected · 645 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| PHAN Long | LIBERAL | Bankstown Ward · contested · 340 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| AKHTER Selina | LIBERAL | Bankstown Ward · contested · 41 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| HUSSEIN Mahmoud | Affiliation not recorded | Bankstown Ward · contested · 75 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| SHADID Yasmeen | Affiliation not recorded | Bankstown Ward · contested · 33 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| TAWK Michel Antonios | Affiliation not recorded | Bankstown Ward · contested · 26 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| EL-ADIB Amer | COMMUNITY VOICE OF AUSTRALIA | Bankstown Ward · contested · 107 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| KABIR Mohammad | COMMUNITY VOICE OF AUSTRALIA | Bankstown Ward · contested · 32 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| ABU-SAMEN Yousef | COMMUNITY VOICE OF AUSTRALIA | Bankstown Ward · contested · 20 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| AHMAD Abrar | THE GREENS | Bankstown Ward · contested · 248 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| FRAITEKH Nahed | THE GREENS | Bankstown Ward · contested · 29 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| KY John | THE GREENS | Bankstown Ward · contested · 72 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| EL-HAYEK Bilal | LABOR | Bankstown Ward · elected · 1231 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| ASFOUR Khal | LABOR | Bankstown Ward · elected · 173 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| LAM Erika | LABOR | Bankstown Ward · contested · 249 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| Informal Ballot Papers | LABOR | Bankstown Ward · contested · 3995 Candidate first preference votes; group votes are reported separately in the original table | Official record |
historical · ordinary
Calendar timer· NSWEC council-specific2024 ordinary election contestant/result record. Later by-elections and current roles are separate.
Australia/Sydney · Calendar days to the local event date; exact polling or closing hours remain with the official notice. The clock does not refresh results or declare a winner.
| Name / public profile | Affiliation at this event | Recorded status / result | Source |
|---|---|---|---|
| HARIKA Rachelle | LABOR | Bass Hill Ward · elected · 1451 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| CAHILL Christopher | LABOR | Bass Hill Ward · elected · 472 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| AWAD Ayman | LABOR | Bass Hill Ward · contested · 222 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| ABU-SAMEN Saud | COMMUNITY VOICE OF AUSTRALIA | Bass Hill Ward · elected · 592 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| WINTERBOTTOM Allan | COMMUNITY VOICE OF AUSTRALIA | Bass Hill Ward · contested · 335 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| KHAN Huzaifa | COMMUNITY VOICE OF AUSTRALIA | Bass Hill Ward · contested · 41 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| SINOSIC Elvis | LIBERTARIAN PARTY (FORMERLY LIBERAL DEMOCRATS) | Bass Hill Ward · contested · 380 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| HADCHITI John | LIBERTARIAN PARTY (FORMERLY LIBERAL DEMOCRATS) | Bass Hill Ward · contested · 190 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| IBRAHIM Wissam | LIBERTARIAN PARTY (FORMERLY LIBERAL DEMOCRATS) | Bass Hill Ward · contested · 47 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| SAIFO Talal | Affiliation not recorded | Bass Hill Ward · contested · 275 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| OMARI Nabil | Affiliation not recorded | Bass Hill Ward · contested · 55 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| ELOMARI Doha-Donna | Affiliation not recorded | Bass Hill Ward · contested · 50 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| Informal Ballot Papers | Affiliation not recorded | Bass Hill Ward · contested · 4374 Candidate first preference votes; group votes are reported separately in the original table | Official record |
historical · ordinary
Calendar timer· NSWEC council-specific2024 ordinary election contestant/result record. Later by-elections and current roles are separate.
Australia/Sydney · Calendar days to the local event date; exact polling or closing hours remain with the official notice. The clock does not refresh results or declare a winner.
| Name / public profile | Affiliation at this event | Recorded status / result | Source |
|---|---|---|---|
| BARAKAT Christine | Affiliation not recorded | Canterbury Ward · contested · 314 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| DARGHAM Waroud | Affiliation not recorded | Canterbury Ward · contested · 27 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| DAIBES George | Affiliation not recorded | Canterbury Ward · contested · 31 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| XIE Carol | UNITY | Canterbury Ward · contested · 94 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| HUANG Chuan-Hui | UNITY | Canterbury Ward · contested · 29 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| ZHONG Bei | UNITY | Canterbury Ward · contested · 18 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| RAFFAN Clare | LABOR | Canterbury Ward · elected · 784 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| VAITSAS Con | LABOR | Canterbury Ward · contested · 326 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| PAN Louis | LABOR | Canterbury Ward · contested · 124 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| COOREY Barbara | Affiliation not recorded | Canterbury Ward · elected · 1419 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| XANTHAKOS Aliki | Affiliation not recorded | Canterbury Ward · contested · 256 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| HARAN Stephen | Affiliation not recorded | Canterbury Ward · contested · 37 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| MOORE Joshua | Affiliation not recorded | Canterbury Ward · contested · 1191 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| MORKOS DOUAIHY Julie | Affiliation not recorded | Canterbury Ward · contested · 156 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| BLOOD Conroy | THE GREENS | Canterbury Ward · elected · 374 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| EISLER Linda | THE GREENS | Canterbury Ward · contested · 214 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| SCHOTT Bradley | THE GREENS | Canterbury Ward · contested · 32 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| VELLA Martin | THE GREENS | Canterbury Ward · contested · 423 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| Informal Ballot Papers | THE GREENS | Canterbury Ward · contested · 3479 Candidate first preference votes; group votes are reported separately in the original table | Official record |
historical · ordinary
Calendar timer· NSWEC council-specific2024 ordinary election contestant/result record. Later by-elections and current roles are separate.
Australia/Sydney · Calendar days to the local event date; exact polling or closing hours remain with the official notice. The clock does not refresh results or declare a winner.
| Name / public profile | Affiliation at this event | Recorded status / result | Source |
|---|---|---|---|
| HANNA Natalie | THE GREENS | Revesby Ward · contested · 419 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| JORDAN Kath | THE GREENS | Revesby Ward · contested · 53 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| CUTCHER Ned | THE GREENS | Revesby Ward · contested · 21 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| AL-MIZIAB Alwalid | COMMUNITY VOICE OF AUSTRALIA | Revesby Ward · contested · 132 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| ARABI Hicham | COMMUNITY VOICE OF AUSTRALIA | Revesby Ward · contested · 38 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| ARIF Rizwan | COMMUNITY VOICE OF AUSTRALIA | Revesby Ward · contested · 21 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| WALSH David | LABOR | Revesby Ward · elected · 593 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| ASHTON Gemma | LABOR | Revesby Ward · contested · 308 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| POCOCK Oliver | LABOR | Revesby Ward · contested · 55 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| MOMIRCEVSKI Marika | LIBERTARIAN PARTY (FORMERLY LIBERAL DEMOCRATS) | Revesby Ward · contested · 221 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| TROUSAS George | LIBERTARIAN PARTY (FORMERLY LIBERAL DEMOCRATS) | Revesby Ward · contested · 22 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| AZAR Mario | LIBERTARIAN PARTY (FORMERLY LIBERAL DEMOCRATS) | Revesby Ward · contested · 16 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| LINDSAY Wendy | LIBERAL | Revesby Ward · elected · 1127 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| WALTHER Jennifer | LIBERAL | Revesby Ward · elected · 124 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| NOONAN Richard | LIBERAL | Revesby Ward · contested · 84 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| PEARCE Phillip | AUSTRALIAN DEMOCRATS (NSW) | Revesby Ward · contested · 65 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| NGUYEN Phan | AUSTRALIAN DEMOCRATS (NSW) | Revesby Ward · contested · 46 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| DALRYMPLE Garry | AUSTRALIAN DEMOCRATS (NSW) | Revesby Ward · contested · 7 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| MARQUEZ-OBEID Marlene | AUSTRALIAN DEMOCRATS (NSW) | Revesby Ward · contested · 140 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| Informal Ballot Papers | AUSTRALIAN DEMOCRATS (NSW) | Revesby Ward · contested · 2812 Candidate first preference votes; group votes are reported separately in the original table | Official record |
historical · ordinary
Calendar timer· NSWEC council-specific2024 ordinary election contestant/result record. Later by-elections and current roles are separate.
Australia/Sydney · Calendar days to the local event date; exact polling or closing hours remain with the official notice. The clock does not refresh results or declare a winner.
| Name / public profile | Affiliation at this event | Recorded status / result | Source |
|---|---|---|---|
| STAVRINOS Harry | OUR LOCAL COMMUNITY | Roselands Ward · elected · 826 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| MOUJALLI Raymond | OUR LOCAL COMMUNITY | Roselands Ward · contested · 83 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| DIFRANCESCO Maria | OUR LOCAL COMMUNITY | Roselands Ward · contested · 83 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| SALEH K | LABOR | Roselands Ward · elected · 766 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| AKTHER Sherin | LABOR | Roselands Ward · elected · 211 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| SALEH H | LABOR | Roselands Ward · contested · 118 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| HOSSAIN Solaiman | COMMUNITY VOICE OF AUSTRALIA | Roselands Ward · contested · 223 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| PALLY Faizun | COMMUNITY VOICE OF AUSTRALIA | Roselands Ward · contested · 21 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| MAHMUD Sameer | COMMUNITY VOICE OF AUSTRALIA | Roselands Ward · contested · 38 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| SHIKDER Ali | Affiliation not recorded | Roselands Ward · contested · 542 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| PICKERING Rachael | Affiliation not recorded | Roselands Ward · contested · 84 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| ABOU-HAIDAR Dorlene | ANIMAL JUSTICE PARTY | Roselands Ward · contested · 85 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| WARD Louise | ANIMAL JUSTICE PARTY | Roselands Ward · contested · 49 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| STAFFORD Brad | ANIMAL JUSTICE PARTY | Roselands Ward · contested · 18 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| SHARIF Rana | Affiliation not recorded | Roselands Ward · contested · 132 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| SHAIKH MOHAMMED Taher | Affiliation not recorded | Roselands Ward · contested · 69 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| MOHAMMED Elsadig | Affiliation not recorded | Roselands Ward · contested · 31 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| GAUTAM Anisha | THE GREENS | Roselands Ward · contested · 192 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| RAJKUMAR Shilpa | THE GREENS | Roselands Ward · contested · 21 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| MCCLURE Zoe | THE GREENS | Roselands Ward · contested · 84 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| SMALING Mark | LIBERTARIAN PARTY (FORMERLY LIBERAL DEMOCRATS) | Roselands Ward · contested · 197 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| NICHOLLS Carmel | LIBERTARIAN PARTY (FORMERLY LIBERAL DEMOCRATS) | Roselands Ward · contested · 59 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| O'REILLY Raymond | LIBERTARIAN PARTY (FORMERLY LIBERAL DEMOCRATS) | Roselands Ward · contested · 44 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| RAHMAN Mohammad Mahbub | Affiliation not recorded | Roselands Ward · contested · 55 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| MOSTAIN Maria | Affiliation not recorded | Roselands Ward · contested · 12 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| KHANDAKUR Fahmida | Affiliation not recorded | Roselands Ward · contested · 7 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| ALAM Rakibul | Affiliation not recorded | Roselands Ward · contested · 9 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| ZAMAN Mohammad | Affiliation not recorded | Roselands Ward · contested · 2210 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| AKTER Sazeda | Affiliation not recorded | Roselands Ward · contested · 73 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| KADEH Imad | Affiliation not recorded | Roselands Ward · contested · 17 Candidate first preference votes; group votes are reported separately in the original table | Official record |
| Informal Ballot Papers | Affiliation not recorded | Roselands Ward · contested · 4917 Candidate first preference votes; group votes are reported separately in the original table | Official record |
Follow the original member, electoral authority and institutional records linked here. For a decision, retain its exact motion, date and stage; a missing individual vote or stated reason stays unknown.
Choose your purpose and responsible institution. Prepare a private civic draft or inspect the legal-memory proposal. These workbench links do not submit a request to an authority.
Keep three accounts together: what it cost, what was given freely, and what changed. Record evidence and time periods; proposed benefits remain distinct from observed outcomes. Explore the braided economy.
Local Twinkles and resident-authored concerns are left to grassroots implementation. Existing wider-system rooms are proposals to explore, with their own stages and sources.
Boundary basis: NSW Spatial Services current legal local government service snapshot17October2026. Geographic boundaries describe the sourced edition; they do not determine a person's current address entitlement.
Canonical records, dates and source references · Map source editions and delivery checks