Klara ANDRIC
Member of the Legislative Council · ALP
Dated current-office snapshot · source checked 2026-10-17
Western Australia / Statewide upper house
Find the boundaries, current representation, previous election contestants and original public records for this place.
© Commonwealth of Australia (Geoscience Australia) 2025. This product is released under the © Commonwealth of Australia (Geoscience Australia) 2025. This product is released under the Creative Commons Attribution 4.0 International Licence. http://creativecommons.org/licenses/by/4.0/legalcode. NSW Land Registry Services (LRS), Department of Natural Resources and Mines, Queensland Manufacturing and Regional and Rural Development (MRRD), Victorian Department of Energy, Environment and Climate Action (DEECA), South Australian Department for Environment and Water (DEW), Tasmanian Department of Primary Industries, Parks, Water and Environment (DPIPWE), Western Australian Land Information Authority (Landgate), OpenStreetMap (© OpenStreetMap contributors), Natural Earth Data, Australian Bureau of Statistics, Attorney-General's Department (Territories of Australia), Department of Climate Change, Energy, the Environment and Water (DCCEEW), Department of Agriculture, Fisheries and Forestry (DAFF), Victorian Department of Transport and Planning (DTP), Australian Hydrographic Office (AHO), Australian Maritime Safety Authority (AMSA), ©Ibbotson, J 2001 Lighthouses of Australia: Images from the End of an Era, Australian Lighthouse Traders, Surrey Hills, © Admiralty List of Lights and Fog Signals: Indian and Pacific Oceans, South of the Equator 2004, United Kingdom Hydrographic Office, Somerset, Copyright © 2025 OLL - Online List of Lights, © 1999-2025 Garry Searle, © Copyright International Hydrographic Organization 2021, National Oceanic and Atmospheric Administration (NOAA), National Geospatial-Intelligence Agency (NGA), World of Lighthouses, © 2018 CC-By (Creative Commons Attribution 4.0 International Public License) - City of Melbourne Open Data Team, Geoscience Australia and Australian Antarctic Division, © Victorian Department of Transport and Planning
Australian Bureau of Statistics, ASGS Edition4, CC BY4.0. Exact original source geometry coordinates.
Geographic state/territory context from ABS; this is not a legal voting-entitlement boundary or a map of subdivisions within this chamber.
EPSG:3857 display projection; original source datums and coordinates are retained. Zoom detail requests the official geographic service; the retained raster and text directory remain available if it cannot load.
1 places · every entry is a direct page link
Member of the Legislative Council · ALP
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · GWA
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · LIB
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · ONP
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · ALP
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · ALP
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · ALP
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · GWA
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · ALP
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · ALP
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · AJP
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · ALP
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · LIB
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · NAT
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · LIB
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · AC
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · ALP
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · LIB
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · NAT
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · ALP
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · ALP
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · ALP
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · LIB
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · GWA
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · ALP
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · GWA
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · ALP
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · ONP
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · LIB
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · LIB
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · ALP
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · ALP
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · LIB
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · LIB
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · LIB
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · LCWA
Dated current-office snapshot · source checked 2026-10-17
Member of the Legislative Council · ALP
Dated current-office snapshot · source checked 2026-10-17
Official place / representative directory
Current office, previous contestants and future candidacy are separate records. Published affiliation and links retain their source dates; no recontest is inferred.
Each event keeps its own roster, result stage and boundary edition. A subsequent by-election does not replace the previous general-election record.
historical · general-election
Calendar timer· Official election results / parliamentary record
Australia/Perth · Calendar days to the local event date; exact polling or closing hours remain with the official notice. The clock does not refresh results or declare a winner.
| Name / public profile | Affiliation at this event | Recorded status / result | Source |
|---|---|---|---|
| MINSON, Daniel | Sustainable Australia Party - Anti-corruption | contested | Official record |
| MATHESON, Julie | Sustainable Australia Party - Anti-corruption | contested | Official record |
| WOOD, Melissa | Sustainable Australia Party - Anti-corruption | contested | Official record |
| CHOONG, Ann | Sustainable Australia Party - Anti-corruption | contested | Official record |
| SCOTT, Colin | Sustainable Australia Party - Anti-corruption | contested | Official record |
| VASILYEV, Prok | Sustainable Australia Party - Anti-corruption | contested | Official record |
| OBORN, Karen | Sustainable Australia Party - Anti-corruption | contested | Official record |
| SMYTH, David | Sustainable Australia Party - Anti-corruption | contested | Official record |
| LOVEDAY, Jane | Sustainable Australia Party - Anti-corruption | contested | Official record |
| OOSTRYCK, Ryan | Sustainable Australia Party - Anti-corruption | contested | Official record |
| OSTLE, Stuart W | SFFPWA | contested | Official record |
| LOUDEN, Karrie | SFFPWA | contested | Official record |
| RAFFAELLI, Peter Joseph | SFFPWA | contested | Official record |
| CARMODY, Jack | SFFPWA | contested | Official record |
| THOMAS, Clinton | SFFPWA | contested | Official record |
| EHRENFELD, Simon | Liberal Party | contested | Official record |
| GOIRAN, Nick | Liberal Party | contested | Official record |
| THOMAS, Steve | Liberal Party | contested | Official record |
| TWISS, Phil | Liberal Party | contested | Official record |
| MARTIN, Steve | Liberal Party | contested | Official record |
| THOMSON, Neil | Liberal Party | contested | Official record |
| SIBMA, Tjorn | Liberal Party | contested | Official record |
| HOFMANN, Michelle | Liberal Party | contested | Official record |
| BOYLAN, Michelle | Liberal Party | contested | Official record |
| SPAGNOLO, Anthony | Liberal Party | contested | Official record |
| JACKSON, Kathryn | Liberal Party | contested | Official record |
| WICKEN, Dean | Liberal Party | contested | Official record |
| MARKHAM, Amanda-Sue | Liberal Party | contested | Official record |
| CHEW, Ka-ren | Liberal Party | contested | Official record |
| GARBIN, Xavier | Liberal Party | contested | Official record |
| MIGDALE, Suzanne | Liberal Party | contested | Official record |
| STARLING, Randall | Liberal Party | contested | Official record |
| GHASSEB, Gabi | Liberal Party | contested | Official record |
| FREEMAN, Julie | The Nationals WA | contested | Official record |
| HORSTMAN, Rob | The Nationals WA | contested | Official record |
| KIRBY, Julie | The Nationals WA | contested | Official record |
| TEMPRA, Heidi | The Nationals WA | contested | Official record |
| SIMPKINS, Benjamin | The Nationals WA | contested | Official record |
| MCRAE, Andrew | The Nationals WA | contested | Official record |
| CARSON, Debbie | The Nationals WA | contested | Official record |
| GORDON, Peter | The Nationals WA | contested | Official record |
| LEMMEY, Leonie | The Nationals WA | contested | Official record |
| AUGUST, Jemma | The Nationals WA | contested | Official record |
| GROENEWALD, Maryka | Australian Christians | contested | Official record |
| CRICHTON, Mike | Australian Christians | contested | Official record |
| HILDEBRANDT, Louis | Australian Christians | contested | Official record |
| WATKINS, Gloria | Australian Christians | contested | Official record |
| FEARIS, Neil | Australian Christians | contested | Official record |
| PETTITT, Brad | The Greens (WA) | contested | Official record |
| McNEILL, Sophie | The Greens (WA) | contested | Official record |
| CLIFFORD, Tim | The Greens (WA) | contested | Official record |
| BECKERLING, Jess | The Greens (WA) | contested | Official record |
| EVERS, Diane | The Greens (WA) | contested | Official record |
| UINK, Clint | The Greens (WA) | contested | Official record |
| COLLINS, Simone | The Greens (WA) | contested | Official record |
| WALLACE, Alex | The Greens (WA) | contested | Official record |
| IVES, Verity | The Greens (WA) | contested | Official record |
| JARVIS, Jackie | WA Labor | contested | Official record |
| SWINBOURN, Matthew | WA Labor | contested | Official record |
| DAWSON, Stephen | WA Labor | contested | Official record |
| DOUST, Kate | WA Labor | contested | Official record |
| YANG, Pierre | WA Labor | contested | Official record |
| ROWE, Samantha | WA Labor | contested | Official record |
| CLOHESY, Alanna | WA Labor | contested | Official record |
| MAKUR CHUOT, Ayor | WA Labor | contested | Official record |
| O'DONNELL, Andrew | WA Labor | contested | Official record |
| STRATTON, Katrina | WA Labor | contested | Official record |
| CAYOUN, Lauren | WA Labor | contested | Official record |
| ANDRIC, Klara | WA Labor | contested | Official record |
| PARWINDER KAUR | WA Labor | contested | Official record |
| CARR, Sandra | WA Labor | contested | Official record |
| CADDY, Dan | WA Labor | contested | Official record |
| HIRST, Klasey | WA Labor | contested | Official record |
| FOSTER, Peter | WA Labor | contested | Official record |
| DIXON, Mathew | WA Labor | contested | Official record |
| HARPER, Lorna | WA Labor | contested | Official record |
| SAHANNA, Rosetta | WA Labor | contested | Official record |
| SMITH, Henny | WA Labor | contested | Official record |
| PAYNE, Shelley | WA Labor | contested | Official record |
| BRASKIC, Eloyise | WA Labor | contested | Official record |
| COMRIE, Claire | WA Labor | contested | Official record |
| CUNNOLD, Jess | WA Labor | contested | Official record |
| SHORT, Ebony | WA Labor | contested | Official record |
| HUNTER, Shenae | WA Labor | contested | Official record |
| BUCK, Ashley | WA Labor | contested | Official record |
| PERKS, Melinda | WA Labor | contested | Official record |
| THOMAS, Gareth | WA Labor | contested | Official record |
| SIMATOS, Daniella | WA Labor | contested | Official record |
| BAILEY, Emily | WA Labor | contested | Official record |
| GREY-SMITH, Tim | WA Labor | contested | Official record |
| FAHEY, Mark | WA Labor | contested | Official record |
| AL-ALYAWY, Maitham | WA Labor | contested | Official record |
| KIDSON, Adelaide | WA Labor | contested | Official record |
| PETHICK, Susan | WA Labor | contested | Official record |
| DORN, Amanda | Animal Justice Party | contested | Official record |
| BERGON, Nathalie | Animal Justice Party | contested | Official record |
| ANAGNO, Michael | Animal Justice Party | contested | Official record |
| MADLE, Emma | Animal Justice Party | contested | Official record |
| FITTOCK, Jemma | Animal Justice Party | contested | Official record |
| BURNS, Ryan | Libertarian | contested | Official record |
| NICOL, Gary | Libertarian | contested | Official record |
| McCOULL, Jake | Libertarian | contested | Official record |
| COVICH, Dean | Libertarian | contested | Official record |
| WILLIAMS, Angela | Libertarian | contested | Official record |
| LOH, Yan | Libertarian | contested | Official record |
| BARNES, Trevor | Libertarian | contested | Official record |
| DOLAN, H | Stop Pedophiles! Protect kiddies! | contested | Official record |
| WILSON, A | Stop Pedophiles! Protect kiddies! | contested | Official record |
| MIDDLETON, A | Stop Pedophiles! Protect kiddies! | contested | Official record |
| DIB, Georges | Stop Pedophiles! Protect kiddies! | contested | Official record |
| McLENNAN, K. | Stop Pedophiles! Protect kiddies! | contested | Official record |
| PEART, Jataia | Stop Pedophiles! Protect kiddies! | contested | Official record |
| KING, Sean | Stop Pedophiles! Protect kiddies! | contested | Official record |
| MARKS, Tiffany | Stop Pedophiles! Protect kiddies! | contested | Official record |
| SMITH, Peter | Stop Pedophiles! Protect kiddies! | contested | Official record |
| WARD, Tammy | Stop Pedophiles! Protect kiddies! | contested | Official record |
| KOBRYN-COLETTI, R | Stop Pedophiles! Protect kiddies! | contested | Official record |
| GRAVE, H | Stop Pedophiles! Protect kiddies! | contested | Official record |
| NIELSEN, M | Stop Pedophiles! Protect kiddies! | contested | Official record |
| BAKER, B | Stop Pedophiles! Protect kiddies! | contested | Official record |
| HEWSON, T | Stop Pedophiles! Protect kiddies! | contested | Official record |
| SMITH, C L | Stop Pedophiles! Protect kiddies! | contested | Official record |
| JAMES, S J | Stop Pedophiles! Protect kiddies! | contested | Official record |
| WALKER, Brian | Legalise Cannabis Party WA | contested | Official record |
| D'ATH, Melissa | Legalise Cannabis Party WA | contested | Official record |
| BUCHANAN, Craig | Legalise Cannabis Party WA | contested | Official record |
| BARNS, Frances | Legalise Cannabis Party WA | contested | Official record |
| SAFAR, William | Legalise Cannabis Party WA | contested | Official record |
| MEOTTI, Jason | Legalise Cannabis Party WA | contested | Official record |
| CARUSO, Rob | Legalise Cannabis Party WA | contested | Official record |
| CARUSO, Fiona | Legalise Cannabis Party WA | contested | Official record |
| CADDIES, Rod | One Nation | contested | Official record |
| SCOTT, Philip | One Nation | contested | Official record |
| SINGH, Parminder | One Nation | contested | Official record |
| ORTHEIL, Constantin | One Nation | contested | Official record |
| WHITE, Kat | One Nation | contested | Official record |
| MOERMOND, Sophia | Independent | contested | Official record |
| KINGSTON, Louise | Independent | contested | Official record |
| TRUMP, Aussie | Independent | contested | Official record |
| PERROT, Adrian | Independent | contested | Official record |
| BALL, Tony | Independent | contested | Official record |
| SUDHIR, Sudhir | (No Party Designation) | contested | Official record |
| SMITH, Christiane | (No Party Designation) | contested | Official record |
| McRAE, Jennifer | (No Party Designation) | contested | Official record |
| McLERNON, Peter | (No Party Designation) | contested | Official record |
| WALKER, Steve | (No Party Designation) | contested | Official record |
date-unannounced · general-election
Awaiting confirmation to beginOrdinary statutory date: second Saturday in March; existing source calendar checked 2 October 2026 The indicative statutory date is retained separately; await an official event date before starting a countdown.
Indicative statutory date: 2029-03-10. This is not a confirmed event timetable and does not start the countdown.
Australia/Perth · Calendar days to the local event date; exact polling or closing hours remain with the official notice. The clock does not refresh results or declare a winner.
No verified contestant roster has been entered for this future event. Previous candidacy does not establish future candidacy; follow the official nominations record.
Follow the original member, electoral authority and institutional records linked here. For a decision, retain its exact motion, date and stage; a missing individual vote or stated reason stays unknown.
Choose your purpose and responsible institution. Prepare a private civic draft or inspect the legal-memory proposal. These workbench links do not submit a request to an authority.
Keep three accounts together: what it cost, what was given freely, and what changed. Record evidence and time periods; proposed benefits remain distinct from observed outcomes. Explore the braided economy.
Local Twinkles and resident-authored concerns are left to grassroots implementation. Existing wider-system rooms are proposals to explore, with their own stages and sources.
Boundary basis: See layer/source edition. Geographic boundaries describe the sourced edition; they do not determine a person's current address entitlement.
Geographic state/territory context from ABS; this is not a legal voting-entitlement boundary or a map of subdivisions within this chamber.
Canonical records, dates and source references · Map source editions and delivery checks