(Slade) BROCKMAN
Senator for Western Australia · Liberal Party of Australia
Dated current-office snapshot · source checked 2026-10-17
Western Australia / Senate state/territory area
Find the boundaries, current representation, previous election contestants and original public records for this place.
© Commonwealth of Australia (Geoscience Australia) 2025. This product is released under the © Commonwealth of Australia (Geoscience Australia) 2025. This product is released under the Creative Commons Attribution 4.0 International Licence. http://creativecommons.org/licenses/by/4.0/legalcode. NSW Land Registry Services (LRS), Department of Natural Resources and Mines, Queensland Manufacturing and Regional and Rural Development (MRRD), Victorian Department of Energy, Environment and Climate Action (DEECA), South Australian Department for Environment and Water (DEW), Tasmanian Department of Primary Industries, Parks, Water and Environment (DPIPWE), Western Australian Land Information Authority (Landgate), OpenStreetMap (© OpenStreetMap contributors), Natural Earth Data, Australian Bureau of Statistics, Attorney-General's Department (Territories of Australia), Department of Climate Change, Energy, the Environment and Water (DCCEEW), Department of Agriculture, Fisheries and Forestry (DAFF), Victorian Department of Transport and Planning (DTP), Australian Hydrographic Office (AHO), Australian Maritime Safety Authority (AMSA), ©Ibbotson, J 2001 Lighthouses of Australia: Images from the End of an Era, Australian Lighthouse Traders, Surrey Hills, © Admiralty List of Lights and Fog Signals: Indian and Pacific Oceans, South of the Equator 2004, United Kingdom Hydrographic Office, Somerset, Copyright © 2025 OLL - Online List of Lights, © 1999-2025 Garry Searle, © Copyright International Hydrographic Organization 2021, National Oceanic and Atmospheric Administration (NOAA), National Geospatial-Intelligence Agency (NGA), World of Lighthouses, © 2018 CC-By (Creative Commons Attribution 4.0 International Public License) - City of Melbourne Open Data Team, Geoscience Australia and Australian Antarctic Division, © Victorian Department of Transport and Planning
Australian Bureau of Statistics, ASGS Edition4, CC BY4.0. Exact original source geometry coordinates.
Geographic state/territory context from ABS; this is not a legal voting-entitlement boundary or a map of subdivisions within this chamber.
EPSG:3857 display projection; original source datums and coordinates are retained. Zoom detail requests the official geographic service; the retained raster and text directory remain available if it cannot load.
1 places · every entry is a direct page link
Senator for Western Australia · Liberal Party of Australia
Dated current-office snapshot · source checked 2026-10-17
Senator for Western Australia · Liberal Party of Australia
Dated current-office snapshot · source checked 2026-10-17
Senator for Western Australia · Australian Labor Party
Dated current-office snapshot · source checked 2026-10-17
Senator for Western Australia · Australian Labor Party
Dated current-office snapshot · source checked 2026-10-17
Senator for Western Australia · Australian Labor Party
Dated current-office snapshot · source checked 2026-10-17
Senator for Western Australia · Liberal Party of Australia
Dated current-office snapshot · source checked 2026-10-17
Senator for Western Australia · Australia's Voice
Dated current-office snapshot · source checked 2026-10-17
Senator for Western Australia · Liberal Party of Australia
Dated current-office snapshot · source checked 2026-10-17
Senator for Western Australia · Australian Greens
Dated current-office snapshot · source checked 2026-10-17
Senator for Western Australia · Australian Labor Party
Dated current-office snapshot · source checked 2026-10-17
Senator for Western Australia · Australian Labor Party
Dated current-office snapshot · source checked 2026-10-17
Senator for Western Australia · One Nation
Dated current-office snapshot · source checked 2026-10-17
Official place / representative directory
Current office, previous contestants and future candidacy are separate records. Published affiliation and links retain their source dates; no recontest is inferred.
Each event keeps its own roster, result stage and boundary edition. A subsequent by-election does not replace the previous general-election record.
final · general-election
Calendar timer· Official AEC polling date; final results are retained separately from current office.
Australia/Perth · Calendar days to the local event date; exact polling or closing hours remain with the official notice. The clock does not refresh results or declare a winner. 2025 federal election boundaries
| Name / public profile | Affiliation at this event | Recorded status / result | Source |
|---|---|---|---|
| Tamara ALDERDICE | FUSION | Planet Rescue | Whistleblower Protection | Innovation | contested · 104 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Michael ANAGNO | Animal Justice Party | contested · 755 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Melissa BANNISTER | Trumpet of Patriots | contested · 1148 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Trish BOTHA | Liberal | contested · 445 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Riley BREEN | Socialist Alliance | contested · 81 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Slade BROCKMAN | Liberal | elected · 5744 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Paul BROWN | The Nationals | contested · 2309 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Ryan BURNS | Libertarian | contested · 694 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Ky CAO | Independent | contested · 1045 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Tian CARRIE-WILSON | FUSION | Planet Rescue | Whistleblower Protection | Innovation | contested · 306 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Donald CLARKE | The Greens (WA) Inc | contested · 162 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Jody CLUNE | Gerard Rennick People First | contested · 118 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Simone COLLINS | The Greens (WA) Inc | contested · 1239 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Rodney CULLERTON | The Great Australian Party | contested · 1629 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Melissa Rose D'ATH | Legalise Cannabis Party | contested · 351 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Tarun DEWAN | Australian Labor Party | contested · 394 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Conor DOYLE | Pauline Hanson's One Nation | contested · 354 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Varun GHOSH | Australian Labor Party | elected · 796 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Verity IVES | The Greens (WA) Inc | contested · 538 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Madison KING | Gerard Rennick People First | contested · 2628 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Steve KLOMP | Australian Christians | contested · 2326 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Megan KRAKOUER | Australia's Voice | contested · 767 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Tano LA MACCHIA | Australia's Voice | contested · 52 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Heather LONSDALE | The Greens (WA) Inc | contested · 912 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Jennifer MATHEWS | Liberal | contested · 784 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Jason MEOTTI | Legalise Cannabis Party | contested · 2202 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Jeremy MILES | The Nationals | contested · 276 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Elana MITCHELL | Australian Democrats | contested · 540 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Trent Kenneth MONGAN | Trumpet of Patriots | contested · 83 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Kim MUBARAK | Independent | contested · 448 below-the-line first preferences; group above-the-line votes are separate | Official record |
| William NEWTON-WORDSWORTH | The Great Australian Party | contested · 193 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Joan Lee NG | Australian Christians | contested · 362 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Gary NICOL | Libertarian | contested · 58 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Aisha Nancy NOVAKOVICH | Citizens Party | contested · 422 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Matt O'SULLIVAN | Liberal | elected · 1031 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Karen OBORN | Sustainable Australia Party - Universal Basic Income | contested · 584 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Ryan OOSTRYCK | Sustainable Australia Party - Universal Basic Income | contested · 98 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Brock OSWALD | Australian Labor Party | contested · 659 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Peter ROBINS | Trumpet of Patriots | contested · 73 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Rex Michael RYLES | Citizens Party | contested · 75 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Simon SIMSON | Australian Democrats | contested · 67 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Deep SINGH | Australian Labor Party | contested · 964 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Jade SOBIERALSKI | Socialist Alliance | contested · 399 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Jordon STEELE-JOHN | The Greens (WA) Inc | elected · 10566 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Grant STEWART | Animal Justice Party | contested · 101 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Lincoln STEWART | Trumpet of Patriots | contested · 132 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Ally WHITE | Australian Labor Party | contested · 1191 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Ellie WHITEAKER | Australian Labor Party | elected · 10549 below-the-line first preferences; group above-the-line votes are separate | Official record |
| Tyron WHITTEN | Pauline Hanson's One Nation | elected · 3621 below-the-line first preferences; group above-the-line votes are separate | Official record |
date-unannounced · general-election
Awaiting confirmation to beginNo verified polling date entered. State Senate rotation and territory terms differ; current office does not establish future candidacy.
Australia/Perth · Calendar days to the local event date; exact polling or closing hours remain with the official notice. The clock does not refresh results or declare a winner.
No verified contestant roster has been entered for this future event. Previous candidacy does not establish future candidacy; follow the official nominations record.
Follow the original member, electoral authority and institutional records linked here. For a decision, retain its exact motion, date and stage; a missing individual vote or stated reason stays unknown.
Choose your purpose and responsible institution. Prepare a private civic draft or inspect the legal-memory proposal. These workbench links do not submit a request to an authority.
Keep three accounts together: what it cost, what was given freely, and what changed. Record evidence and time periods; proposed benefits remain distinct from observed outcomes. Explore the braided economy.
Local Twinkles and resident-authored concerns are left to grassroots implementation. Existing wider-system rooms are proposals to explore, with their own stages and sources.
Boundary basis: See layer/source edition. Geographic boundaries describe the sourced edition; they do not determine a person's current address entitlement.
Geographic state/territory context from ABS; this is not a legal voting-entitlement boundary or a map of subdivisions within this chamber.
Canonical records, dates and source references · Map source editions and delivery checks