Harriet Shing
Legislative Council member · Australian Labor Party
Dated current-office snapshot · source checked 2026-10-02Victoria / State upper-house region
Find the boundaries, current representation, previous election contestants and original public records for this place.
Explore the existing Victoria atlas, comparisons and profile details
© Commonwealth of Australia (Geoscience Australia) 2025. This product is released under the © Commonwealth of Australia (Geoscience Australia) 2025. This product is released under the Creative Commons Attribution 4.0 International Licence. http://creativecommons.org/licenses/by/4.0/legalcode. NSW Land Registry Services (LRS), Department of Natural Resources and Mines, Queensland Manufacturing and Regional and Rural Development (MRRD), Victorian Department of Energy, Environment and Climate Action (DEECA), South Australian Department for Environment and Water (DEW), Tasmanian Department of Primary Industries, Parks, Water and Environment (DPIPWE), Western Australian Land Information Authority (Landgate), OpenStreetMap (© OpenStreetMap contributors), Natural Earth Data, Australian Bureau of Statistics, Attorney-General's Department (Territories of Australia), Department of Climate Change, Energy, the Environment and Water (DCCEEW), Department of Agriculture, Fisheries and Forestry (DAFF), Victorian Department of Transport and Planning (DTP), Australian Hydrographic Office (AHO), Australian Maritime Safety Authority (AMSA), ©Ibbotson, J 2001 Lighthouses of Australia: Images from the End of an Era, Australian Lighthouse Traders, Surrey Hills, © Admiralty List of Lights and Fog Signals: Indian and Pacific Oceans, South of the Equator 2004, United Kingdom Hydrographic Office, Somerset, Copyright © 2025 OLL - Online List of Lights, © 1999-2025 Garry Searle, © Copyright International Hydrographic Organization 2021, National Oceanic and Atmospheric Administration (NOAA), National Geospatial-Intelligence Agency (NGA), World of Lighthouses, © 2018 CC-By (Creative Commons Attribution 4.0 International Public License) - City of Melbourne Open Data Team, Geoscience Australia and Australian Antarctic Division, © Victorian Department of Transport and Planning
State of Victoria (Victorian Electoral Commission), Vicmap Admin
EPSG:3857 display projection; original source datums and coordinates are retained. Zoom detail requests the official geographic service; the retained raster and text directory remain available if it cannot load.
8 places · every entry is a direct page link
Legislative Council member · Australian Labor Party
Dated current-office snapshot · source checked 2026-10-02Legislative Council member · Shooters, Fishers and Farmers Party Victoria
Dated current-office snapshot · source checked 2026-10-02
Legislative Council member · The Nationals
Dated current-office snapshot · source checked 2026-10-02
Legislative Council member · Australian Labor Party
Dated current-office snapshot · source checked 2026-10-02Legislative Council member · Liberal Party
Dated current-office snapshot · source checked 2026-10-02Official place / representative directory
Current office, previous contestants and future candidacy are separate records. Published affiliation and links retain their source dates; no recontest is inferred.
Each event keeps its own roster, result stage and boundary edition. A subsequent by-election does not replace the previous general-election record.
historical · general-election
Calendar timer· Official historical results; original source checked 2026-10-02
Australia/Melbourne · Calendar days to the local event date; exact polling or closing hours remain with the official notice. The clock does not refresh results or declare a winner.
| Name / public profile | Affiliation at this event | Recorded status / result | Source |
|---|---|---|---|
| MANN, Richard | Victorian Socialists | contested · 2144 candidate first preferences; see official table for above/below-line treatment | Official record |
| ACREMAN, Natalie | Victorian Socialists | contested · 156 candidate first preferences; see official table for above/below-line treatment | Official record |
| STANFIELD, Ruth | Derryn Hinch's Justice Party | contested · 9292 candidate first preferences; see official table for above/below-line treatment | Official record |
| O'CONNELL, Lachlan | Derryn Hinch's Justice Party | contested · 208 candidate first preferences; see official table for above/below-line treatment | Official record |
| HEATH, Renee | Liberal | contested · 167133 candidate first preferences; see official table for above/below-line treatment | Official record |
| BATH, Melina | The Nationals | contested · 2457 candidate first preferences; see official table for above/below-line treatment | Official record |
| BURGESS, David | Liberal | contested · 1346 candidate first preferences; see official table for above/below-line treatment | Official record |
| COOMBES, Sharn | Liberal | contested · 457 candidate first preferences; see official table for above/below-line treatment | Official record |
| HARRINGTON, Mick | The Nationals | contested · 815 candidate first preferences; see official table for above/below-line treatment | Official record |
| CASEY, Shane | Angry Victorians Party | contested · 2116 candidate first preferences; see official table for above/below-line treatment | Official record |
| RIZZO, Virginia | Angry Victorians Party | contested · 97 candidate first preferences; see official table for above/below-line treatment | Official record |
| MARSHALL, Ben | Angry Victorians Party | contested · 67 candidate first preferences; see official table for above/below-line treatment | Official record |
| HANSFORD, Greg | Freedom Party of Victoria | contested · 7962 candidate first preferences; see official table for above/below-line treatment | Official record |
| AKERS, Ray | Freedom Party of Victoria | contested · 423 candidate first preferences; see official table for above/below-line treatment | Official record |
| BARNES, Dean | Fiona Patten's Reason Party | contested · 3147 candidate first preferences; see official table for above/below-line treatment | Official record |
| CASH, Eve | Fiona Patten's Reason Party | contested · 351 candidate first preferences; see official table for above/below-line treatment | Official record |
| SEMMEL, Philip | Labour DLP | contested · 17832 candidate first preferences; see official table for above/below-line treatment | Official record |
| KENNEDY, Catherine | Labour DLP | contested · 285 candidate first preferences; see official table for above/below-line treatment | Official record |
| WALLACE, Kristy Michelle | Health Australia Party | contested · 1801 candidate first preferences; see official table for above/below-line treatment | Official record |
| WHITE, Tania | Health Australia Party | contested · 120 candidate first preferences; see official table for above/below-line treatment | Official record |
| AJJAMPURA, Srilakshmi | New Democrats | contested · 496 candidate first preferences; see official table for above/below-line treatment | Official record |
| DARJI, Komalben Rasiklal | New Democrats | contested · 9 candidate first preferences; see official table for above/below-line treatment | Official record |
| SHAH, Namrata Rajan | New Democrats | contested · 28 candidate first preferences; see official table for above/below-line treatment | Official record |
| PICKERING, Warren | Pauline Hanson's One Nation | contested · 16620 candidate first preferences; see official table for above/below-line treatment | Official record |
| WADDELL, Jeff | Pauline Hanson's One Nation | contested · 344 candidate first preferences; see official table for above/below-line treatment | Official record |
| WILDE, Milton | Family First Victoria | contested · 7413 candidate first preferences; see official table for above/below-line treatment | Official record |
| SAWTELL, Natasha | Family First Victoria | contested · 221 candidate first preferences; see official table for above/below-line treatment | Official record |
| McCATHIE, Rob | Liberal Democrats | contested · 12020 candidate first preferences; see official table for above/below-line treatment | Official record |
| WARD, Angus | Liberal Democrats | contested · 110 candidate first preferences; see official table for above/below-line treatment | Official record |
| MORGAN, Mat | Australian Greens | contested · 36040 candidate first preferences; see official table for above/below-line treatment | Official record |
| FROGLEY, Adam | Australian Greens | contested · 426 candidate first preferences; see official table for above/below-line treatment | Official record |
| WHEELOCK, Jessica | Australian Greens | contested · 790 candidate first preferences; see official table for above/below-line treatment | Official record |
| WHEELOCK, Lynda | Australian Greens | contested · 228 candidate first preferences; see official table for above/below-line treatment | Official record |
| BARDALES, Rodrigo | Australian Greens | contested · 311 candidate first preferences; see official table for above/below-line treatment | Official record |
| FORREST, Thomas | Legalise Cannabis Victoria | contested · 19434 candidate first preferences; see official table for above/below-line treatment | Official record |
| SMITH, Mark | Legalise Cannabis Victoria | contested · 220 candidate first preferences; see official table for above/below-line treatment | Official record |
| BOURMAN, Jeff | Shooters, Fishers & Farmers Vic | contested · 13860 candidate first preferences; see official table for above/below-line treatment | Official record |
| MUIR, Kerrie-Anne | Shooters, Fishers & Farmers Vic | contested · 357 candidate first preferences; see official table for above/below-line treatment | Official record |
| UNKLES, James William | United Australia Party | contested · 3317 candidate first preferences; see official table for above/below-line treatment | Official record |
| WILSON, Paul | United Australia Party | contested · 65 candidate first preferences; see official table for above/below-line treatment | Official record |
| CRAM, Austin | Animal Justice Party | contested · 8153 candidate first preferences; see official table for above/below-line treatment | Official record |
| McADAM, Jennifer | Animal Justice Party | contested · 260 candidate first preferences; see official table for above/below-line treatment | Official record |
| PATERSON, Sophie | Sustainable Australia Party - Stop Overdevelopment / Corruption | contested · 1723 candidate first preferences; see official table for above/below-line treatment | Official record |
| CRESSWELL, Anthony | Sustainable Australia Party - Stop Overdevelopment / Corruption | contested · 49 candidate first preferences; see official table for above/below-line treatment | Official record |
| HUTCHISON, John | Companions and Pets Party | contested · 2227 candidate first preferences; see official table for above/below-line treatment | Official record |
| EDDY, Sean | Companions and Pets Party | contested · 24 candidate first preferences; see official table for above/below-line treatment | Official record |
| McINTOSH, Tom | Australian Labor Party - Victorian Branch | contested · 122413 candidate first preferences; see official table for above/below-line treatment | Official record |
| SHING, Harriet | Australian Labor Party - Victorian Branch | contested · 1169 candidate first preferences; see official table for above/below-line treatment | Official record |
| TEMPLAR-KANSHLO, Amie | Australian Labor Party - Victorian Branch | contested · 401 candidate first preferences; see official table for above/below-line treatment | Official record |
| LANGLEY, Jannette | Australian Labor Party - Victorian Branch | contested · 765 candidate first preferences; see official table for above/below-line treatment | Official record |
| D'ARCY, Marg | Australian Labor Party - Victorian Branch | contested · 733 candidate first preferences; see official table for above/below-line treatment | Official record |
| TROSHEN, Ralf | Transport Matters | contested · 691 candidate first preferences; see official table for above/below-line treatment | Official record |
| DUNN, Mark | Transport Matters | contested · 38 candidate first preferences; see official table for above/below-line treatment | Official record |
| COSKUN, Cengiz | Sack Dan Andrews Restore Democracy | contested · 3913 candidate first preferences; see official table for above/below-line treatment | Official record |
| COSKUN, Connie | Sack Dan Andrews Restore Democracy | contested · 71 candidate first preferences; see official table for above/below-line treatment | Official record |
| O'BRIEN, John | No affiliation published | contested · 170 candidate first preferences; see official table for above/below-line treatment | Official record |
scheduled · general-election
Calendar timer· Commission date; calendar snapshot 2026-10-02
Australia/Melbourne · Calendar days to the local event date; exact polling or closing hours remain with the official notice. The clock does not refresh results or declare a winner.
No verified contestant roster has been entered for this future event. Previous candidacy does not establish future candidacy; follow the official nominations record.
Follow the original member, electoral authority and institutional records linked here. For a decision, retain its exact motion, date and stage; a missing individual vote or stated reason stays unknown.
Choose your purpose and responsible institution. Prepare a private civic draft or inspect the legal-memory proposal. These workbench links do not submit a request to an authority.
Keep three accounts together: what it cost, what was given freely, and what changed. Record evidence and time periods; proposed benefits remain distinct from observed outcomes. Explore the braided economy.
Local Twinkles and resident-authored concerns are left to grassroots implementation. Existing wider-system rooms are proposals to explore, with their own stages and sources.
Boundary basis: 2020–21 redivision / 2022 boundaries. Geographic boundaries describe the sourced edition; they do not determine a person's current address entitlement.
Canonical records, dates and source references · Map source editions and delivery checks