Lizzie Blandthorn
Legislative Council member · Australian Labor Party
Dated current-office snapshot · source checked 2026-10-02Victoria / State upper-house region
Find the boundaries, current representation, previous election contestants and original public records for this place.
Explore the existing Victoria atlas, comparisons and profile details
© Commonwealth of Australia (Geoscience Australia) 2025. This product is released under the © Commonwealth of Australia (Geoscience Australia) 2025. This product is released under the Creative Commons Attribution 4.0 International Licence. http://creativecommons.org/licenses/by/4.0/legalcode. NSW Land Registry Services (LRS), Department of Natural Resources and Mines, Queensland Manufacturing and Regional and Rural Development (MRRD), Victorian Department of Energy, Environment and Climate Action (DEECA), South Australian Department for Environment and Water (DEW), Tasmanian Department of Primary Industries, Parks, Water and Environment (DPIPWE), Western Australian Land Information Authority (Landgate), OpenStreetMap (© OpenStreetMap contributors), Natural Earth Data, Australian Bureau of Statistics, Attorney-General's Department (Territories of Australia), Department of Climate Change, Energy, the Environment and Water (DCCEEW), Department of Agriculture, Fisheries and Forestry (DAFF), Victorian Department of Transport and Planning (DTP), Australian Hydrographic Office (AHO), Australian Maritime Safety Authority (AMSA), ©Ibbotson, J 2001 Lighthouses of Australia: Images from the End of an Era, Australian Lighthouse Traders, Surrey Hills, © Admiralty List of Lights and Fog Signals: Indian and Pacific Oceans, South of the Equator 2004, United Kingdom Hydrographic Office, Somerset, Copyright © 2025 OLL - Online List of Lights, © 1999-2025 Garry Searle, © Copyright International Hydrographic Organization 2021, National Oceanic and Atmospheric Administration (NOAA), National Geospatial-Intelligence Agency (NGA), World of Lighthouses, © 2018 CC-By (Creative Commons Attribution 4.0 International Public License) - City of Melbourne Open Data Team, Geoscience Australia and Australian Antarctic Division, © Victorian Department of Transport and Planning
State of Victoria (Victorian Electoral Commission), Vicmap Admin
EPSG:3857 display projection; original source datums and coordinates are retained. Zoom detail requests the official geographic service; the retained raster and text directory remain available if it cannot load.
8 places · every entry is a direct page link
Legislative Council member · Australian Labor Party
Dated current-office snapshot · source checked 2026-10-02Legislative Council member · Australian Labor Party
Dated current-office snapshot · source checked 2026-10-02Legislative Council member · Family First Victoria
Dated current-office snapshot · source checked 2026-10-02Legislative Council member · Liberal Party
Dated current-office snapshot · source checked 2026-10-02
Legislative Council member · Legalise Cannabis Victoria
Dated current-office snapshot · source checked 2026-10-02Official place / representative directory
Current office, previous contestants and future candidacy are separate records. Published affiliation and links retain their source dates; no recontest is inferred.
Each event keeps its own roster, result stage and boundary edition. A subsequent by-election does not replace the previous general-election record.
historical · general-election
Calendar timer· Official historical results; original source checked 2026-10-02
Australia/Melbourne · Calendar days to the local event date; exact polling or closing hours remain with the official notice. The clock does not refresh results or declare a winner.
| Name / public profile | Affiliation at this event | Recorded status / result | Source |
|---|---|---|---|
| BULLER, Darren | Family First Victoria | contested · 13712 candidate first preferences; see official table for above/below-line treatment | Official record |
| FILMER, Mary | Family First Victoria | contested · 549 candidate first preferences; see official table for above/below-line treatment | Official record |
| THIRKETTLE-WATTS, David | Fiona Patten's Reason Party | contested · 3414 candidate first preferences; see official table for above/below-line treatment | Official record |
| MILLWARD, Harry | Fiona Patten's Reason Party | contested · 203 candidate first preferences; see official table for above/below-line treatment | Official record |
| JESSUP, Bert | Sustainable Australia Party - Stop Overdevelopment / Corruption | contested · 1914 candidate first preferences; see official table for above/below-line treatment | Official record |
| BILIC, Dennis | Sustainable Australia Party - Stop Overdevelopment / Corruption | contested · 132 candidate first preferences; see official table for above/below-line treatment | Official record |
| VICKERS, Ken | Shooters, Fishers & Farmers Vic | contested · 6251 candidate first preferences; see official table for above/below-line treatment | Official record |
| ASHBY, Geoff | Shooters, Fishers & Farmers Vic | contested · 150 candidate first preferences; see official table for above/below-line treatment | Official record |
| ACKERMAN, Fred | No affiliation published | contested · 1770 candidate first preferences; see official table for above/below-line treatment | Official record |
| BARROW, Mark | No affiliation published | contested · 75 candidate first preferences; see official table for above/below-line treatment | Official record |
| DEEMING, Moira | Liberal | contested · 108264 candidate first preferences; see official table for above/below-line treatment | Official record |
| LUU, Trung | Liberal | contested · 862 candidate first preferences; see official table for above/below-line treatment | Official record |
| HAQUE, Golam | Liberal | contested · 265 candidate first preferences; see official table for above/below-line treatment | Official record |
| PATEL, Manish | Liberal | contested · 187 candidate first preferences; see official table for above/below-line treatment | Official record |
| WALKER, Luan | Liberal | contested · 317 candidate first preferences; see official table for above/below-line treatment | Official record |
| ETTERSHANK, David | Legalise Cannabis Victoria | contested · 18973 candidate first preferences; see official table for above/below-line treatment | Official record |
| MENTA, Raffaela | Legalise Cannabis Victoria | contested · 322 candidate first preferences; see official table for above/below-line treatment | Official record |
| TREHERNE, Craig | Companions and Pets Party | contested · 1715 candidate first preferences; see official table for above/below-line treatment | Official record |
| BRITTON, Mary | Companions and Pets Party | contested · 91 candidate first preferences; see official table for above/below-line treatment | Official record |
| THOMAS, Bernadette | Australian Greens | contested · 34548 candidate first preferences; see official table for above/below-line treatment | Official record |
| BRAY, Sarah | Australian Greens | contested · 922 candidate first preferences; see official table for above/below-line treatment | Official record |
| McRAE McLEOD, Isabella | Australian Greens | contested · 400 candidate first preferences; see official table for above/below-line treatment | Official record |
| DAVIES, Lloyd | Australian Greens | contested · 103 candidate first preferences; see official table for above/below-line treatment | Official record |
| VAIRO, Pierre | Australian Greens | contested · 266 candidate first preferences; see official table for above/below-line treatment | Official record |
| VAN BREE, Ursula | Pauline Hanson's One Nation | contested · 7544 candidate first preferences; see official table for above/below-line treatment | Official record |
| VRIONIS, Frank | Pauline Hanson's One Nation | contested · 147 candidate first preferences; see official table for above/below-line treatment | Official record |
| CUMMING, Catherine | Angry Victorians Party | contested · 2451 candidate first preferences; see official table for above/below-line treatment | Official record |
| ROBINSON, Adam | Angry Victorians Party | contested · 93 candidate first preferences; see official table for above/below-line treatment | Official record |
| ZALME, Jennifer | Angry Victorians Party | contested · 25 candidate first preferences; see official table for above/below-line treatment | Official record |
| CUTHBERTSON, Andrew | United Australia Party | contested · 4527 candidate first preferences; see official table for above/below-line treatment | Official record |
| BANSAL, Deepak | United Australia Party | contested · 220 candidate first preferences; see official table for above/below-line treatment | Official record |
| VAGHELA, Kaushaliya Virjibhai | New Democrats | contested · 2237 candidate first preferences; see official table for above/below-line treatment | Official record |
| SHAIK, Mohammed Quasim | New Democrats | contested · 97 candidate first preferences; see official table for above/below-line treatment | Official record |
| BISHNOI, Arix Maheshkumar | New Democrats | contested · 22 candidate first preferences; see official table for above/below-line treatment | Official record |
| PALKURI, Anitha Jyothi | New Democrats | contested · 47 candidate first preferences; see official table for above/below-line treatment | Official record |
| MALHOTRA, Yogesh Kumar | New Democrats | contested · 67 candidate first preferences; see official table for above/below-line treatment | Official record |
| WATKINS, Meg | Animal Justice Party | contested · 6058 candidate first preferences; see official table for above/below-line treatment | Official record |
| KOPAS, Nat | Animal Justice Party | contested · 151 candidate first preferences; see official table for above/below-line treatment | Official record |
| CURSIO, Anthony | Liberal Democrats | contested · 6416 candidate first preferences; see official table for above/below-line treatment | Official record |
| ROCHE, Liam | Liberal Democrats | contested · 130 candidate first preferences; see official table for above/below-line treatment | Official record |
| GOLDEN, Isaac | Health Australia Party | contested · 2070 candidate first preferences; see official table for above/below-line treatment | Official record |
| GOLDEN, Leiah | Health Australia Party | contested · 52 candidate first preferences; see official table for above/below-line treatment | Official record |
| FINN, Bernie | Labour DLP | contested · 23197 candidate first preferences; see official table for above/below-line treatment | Official record |
| LE, Thi Kim-Lien | Labour DLP | contested · 225 candidate first preferences; see official table for above/below-line treatment | Official record |
| PALKURI, Samson | Sack Dan Andrews Restore Democracy | contested · 3630 candidate first preferences; see official table for above/below-line treatment | Official record |
| YALAZ, Burcin | Sack Dan Andrews Restore Democracy | contested · 23 candidate first preferences; see official table for above/below-line treatment | Official record |
| SULLIVAN, Peter | Derryn Hinch's Justice Party | contested · 5261 candidate first preferences; see official table for above/below-line treatment | Official record |
| D'ARGENT, Jean-Marie | Derryn Hinch's Justice Party | contested · 110 candidate first preferences; see official table for above/below-line treatment | Official record |
| WALSH, Liz | Victorian Socialists | contested · 15999 candidate first preferences; see official table for above/below-line treatment | Official record |
| MYLVAGANAM, Aran | Victorian Socialists | contested · 96 candidate first preferences; see official table for above/below-line treatment | Official record |
| VILLAGONZALO, Walter | No affiliation published | contested · 1616 candidate first preferences; see official table for above/below-line treatment | Official record |
| ALCORDO, Sam | No affiliation published | contested · 7 candidate first preferences; see official table for above/below-line treatment | Official record |
| LOWINGER, Daniel | Transport Matters | contested · 1173 candidate first preferences; see official table for above/below-line treatment | Official record |
| COLLINS, Greg | Transport Matters | contested · 31 candidate first preferences; see official table for above/below-line treatment | Official record |
| McBRIDE, John | Freedom Party of Victoria | contested · 3443 candidate first preferences; see official table for above/below-line treatment | Official record |
| McBRIDE, Dan | Freedom Party of Victoria | contested · 70 candidate first preferences; see official table for above/below-line treatment | Official record |
| BLANDTHORN, Lizzie | Australian Labor Party - Victorian Branch | contested · 163978 candidate first preferences; see official table for above/below-line treatment | Official record |
| STITT, Ingrid | Australian Labor Party - Victorian Branch | contested · 491 candidate first preferences; see official table for above/below-line treatment | Official record |
| MELHEM, Cesar | Australian Labor Party - Victorian Branch | contested · 411 candidate first preferences; see official table for above/below-line treatment | Official record |
| LAM, Cuc | Australian Labor Party - Victorian Branch | contested · 853 candidate first preferences; see official table for above/below-line treatment | Official record |
| KHAN, Nurul | Australian Labor Party - Victorian Branch | contested · 638 candidate first preferences; see official table for above/below-line treatment | Official record |
| DEMIAN, Esther | No affiliation published | contested · 144 candidate first preferences; see official table for above/below-line treatment | Official record |
scheduled · general-election
Calendar timer· Commission date; calendar snapshot 2026-10-02
Australia/Melbourne · Calendar days to the local event date; exact polling or closing hours remain with the official notice. The clock does not refresh results or declare a winner.
No verified contestant roster has been entered for this future event. Previous candidacy does not establish future candidacy; follow the official nominations record.
Follow the original member, electoral authority and institutional records linked here. For a decision, retain its exact motion, date and stage; a missing individual vote or stated reason stays unknown.
Choose your purpose and responsible institution. Prepare a private civic draft or inspect the legal-memory proposal. These workbench links do not submit a request to an authority.
Keep three accounts together: what it cost, what was given freely, and what changed. Record evidence and time periods; proposed benefits remain distinct from observed outcomes. Explore the braided economy.
Local Twinkles and resident-authored concerns are left to grassroots implementation. Existing wider-system rooms are proposals to explore, with their own stages and sources.
Boundary basis: 2020–21 redivision / 2022 boundaries. Geographic boundaries describe the sourced edition; they do not determine a person's current address entitlement.
Canonical records, dates and source references · Map source editions and delivery checks