Gayle Tierney
Legislative Council member · Australian Labor Party
Dated current-office snapshot · source checked 2026-10-02
Victoria / State upper-house region
Find the boundaries, current representation, previous election contestants and original public records for this place.
Explore the existing Victoria atlas, comparisons and profile details
© Commonwealth of Australia (Geoscience Australia) 2025. This product is released under the © Commonwealth of Australia (Geoscience Australia) 2025. This product is released under the Creative Commons Attribution 4.0 International Licence. http://creativecommons.org/licenses/by/4.0/legalcode. NSW Land Registry Services (LRS), Department of Natural Resources and Mines, Queensland Manufacturing and Regional and Rural Development (MRRD), Victorian Department of Energy, Environment and Climate Action (DEECA), South Australian Department for Environment and Water (DEW), Tasmanian Department of Primary Industries, Parks, Water and Environment (DPIPWE), Western Australian Land Information Authority (Landgate), OpenStreetMap (© OpenStreetMap contributors), Natural Earth Data, Australian Bureau of Statistics, Attorney-General's Department (Territories of Australia), Department of Climate Change, Energy, the Environment and Water (DCCEEW), Department of Agriculture, Fisheries and Forestry (DAFF), Victorian Department of Transport and Planning (DTP), Australian Hydrographic Office (AHO), Australian Maritime Safety Authority (AMSA), ©Ibbotson, J 2001 Lighthouses of Australia: Images from the End of an Era, Australian Lighthouse Traders, Surrey Hills, © Admiralty List of Lights and Fog Signals: Indian and Pacific Oceans, South of the Equator 2004, United Kingdom Hydrographic Office, Somerset, Copyright © 2025 OLL - Online List of Lights, © 1999-2025 Garry Searle, © Copyright International Hydrographic Organization 2021, National Oceanic and Atmospheric Administration (NOAA), National Geospatial-Intelligence Agency (NGA), World of Lighthouses, © 2018 CC-By (Creative Commons Attribution 4.0 International Public License) - City of Melbourne Open Data Team, Geoscience Australia and Australian Antarctic Division, © Victorian Department of Transport and Planning
State of Victoria (Victorian Electoral Commission), Vicmap Admin
EPSG:3857 display projection; original source datums and coordinates are retained. Zoom detail requests the official geographic service; the retained raster and text directory remain available if it cannot load.
8 places · every entry is a direct page link
Legislative Council member · Australian Labor Party
Dated current-office snapshot · source checked 2026-10-02
Legislative Council member · Liberal Party
Dated current-office snapshot · source checked 2026-10-02Legislative Council member · Australian Labor Party
Dated current-office snapshot · source checked 2026-10-02
Legislative Council member · Liberal Party
Dated current-office snapshot · source checked 2026-10-02Legislative Council member · The Australian Greens - Victoria
Dated current-office snapshot · source checked 2026-10-02Official place / representative directory
Current office, previous contestants and future candidacy are separate records. Published affiliation and links retain their source dates; no recontest is inferred.
Each event keeps its own roster, result stage and boundary edition. A subsequent by-election does not replace the previous general-election record.
historical · general-election
Calendar timer· Official historical results; original source checked 2026-10-02
Australia/Melbourne · Calendar days to the local event date; exact polling or closing hours remain with the official notice. The clock does not refresh results or declare a winner.
| Name / public profile | Affiliation at this event | Recorded status / result | Source |
|---|---|---|---|
| GORMAN, Madilyn | Victorian Socialists | contested · 3385 candidate first preferences; see official table for above/below-line treatment | Official record |
| RANDALL, Abbey | Victorian Socialists | contested · 271 candidate first preferences; see official table for above/below-line treatment | Official record |
| COLLYER, Ben | Shooters, Fishers & Farmers Vic | contested · 18046 candidate first preferences; see official table for above/below-line treatment | Official record |
| STANDEN, Graeme | Shooters, Fishers & Farmers Vic | contested · 414 candidate first preferences; see official table for above/below-line treatment | Official record |
| PRYSE-SMITH, Terri Elizabeth | Pauline Hanson's One Nation | contested · 12779 candidate first preferences; see official table for above/below-line treatment | Official record |
| DE PYLE, Sabine | Pauline Hanson's One Nation | contested · 286 candidate first preferences; see official table for above/below-line treatment | Official record |
| LAZOS, Constantine | Health Australia Party | contested · 2463 candidate first preferences; see official table for above/below-line treatment | Official record |
| BRENNFLECK, Angelica | Health Australia Party | contested · 144 candidate first preferences; see official table for above/below-line treatment | Official record |
| DOWLING, Andrew | Legalise Cannabis Victoria | contested · 24201 candidate first preferences; see official table for above/below-line treatment | Official record |
| HUMPHREY, Melanie | Legalise Cannabis Victoria | contested · 562 candidate first preferences; see official table for above/below-line treatment | Official record |
| SINCLAIR, Emma | Fiona Patten's Reason Party | contested · 3351 candidate first preferences; see official table for above/below-line treatment | Official record |
| HURLEY, Olivia | Fiona Patten's Reason Party | contested · 124 candidate first preferences; see official table for above/below-line treatment | Official record |
| WEARNE, Madeleine | Sustainable Australia Party - Stop Overdevelopment / Corruption | contested · 2007 candidate first preferences; see official table for above/below-line treatment | Official record |
| PASCOE, Robert | Sustainable Australia Party - Stop Overdevelopment / Corruption | contested · 76 candidate first preferences; see official table for above/below-line treatment | Official record |
| ERMACORA, Jacinta | Australian Labor Party - Victorian Branch | contested · 171778 candidate first preferences; see official table for above/below-line treatment | Official record |
| TIERNEY, Gayle | Australian Labor Party - Victorian Branch | contested · 1547 candidate first preferences; see official table for above/below-line treatment | Official record |
| BRIDGER-DARLING, Megan | Australian Labor Party - Victorian Branch | contested · 186 candidate first preferences; see official table for above/below-line treatment | Official record |
| PAVLOVICH, Sue | Australian Labor Party - Victorian Branch | contested · 245 candidate first preferences; see official table for above/below-line treatment | Official record |
| STOKES, Heather | Australian Labor Party - Victorian Branch | contested · 1268 candidate first preferences; see official table for above/below-line treatment | Official record |
| CRONKWRIGHT, Dean | Family First Victoria | contested · 10183 candidate first preferences; see official table for above/below-line treatment | Official record |
| IKEH, Chioma | Family First Victoria | contested · 137 candidate first preferences; see official table for above/below-line treatment | Official record |
| KOVAC, Antun | Freedom Party of Victoria | contested · 2216 candidate first preferences; see official table for above/below-line treatment | Official record |
| BECERRA-KOVAC, Flor Vanessa | Freedom Party of Victoria | contested · 91 candidate first preferences; see official table for above/below-line treatment | Official record |
| FINNIGAN, Tosh-Jake | Sack Dan Andrews Restore Democracy | contested · 4958 candidate first preferences; see official table for above/below-line treatment | Official record |
| CELIKDOGEN, Ismail Efe | Sack Dan Andrews Restore Democracy | contested · 29 candidate first preferences; see official table for above/below-line treatment | Official record |
| ORHAN, Sinan | Sack Dan Andrews Restore Democracy | contested · 25 candidate first preferences; see official table for above/below-line treatment | Official record |
| McGRATH, Julia | Liberal Democrats | contested · 16025 candidate first preferences; see official table for above/below-line treatment | Official record |
| BARKER, Paul | Liberal Democrats | contested · 446 candidate first preferences; see official table for above/below-line treatment | Official record |
| COLLINS, Geoff | Companions and Pets Party | contested · 2428 candidate first preferences; see official table for above/below-line treatment | Official record |
| FISHER, Simone | Companions and Pets Party | contested · 116 candidate first preferences; see official table for above/below-line treatment | Official record |
| GOMEZ BENITEZ, Cecilia | New Democrats | contested · 511 candidate first preferences; see official table for above/below-line treatment | Official record |
| KACHHIA, Vijaykumar | New Democrats | contested · 14 candidate first preferences; see official table for above/below-line treatment | Official record |
| DAVE, Hardik Bipinchandra | New Democrats | contested · 9 candidate first preferences; see official table for above/below-line treatment | Official record |
| PATEL, Jaymik Mahendrakumar | New Democrats | contested · 7 candidate first preferences; see official table for above/below-line treatment | Official record |
| KEARNS, Antonela | Transport Matters | contested · 1414 candidate first preferences; see official table for above/below-line treatment | Official record |
| DUNN, Eddie | Transport Matters | contested · 43 candidate first preferences; see official table for above/below-line treatment | Official record |
| GRIMLEY, Stuart | Derryn Hinch's Justice Party | contested · 8472 candidate first preferences; see official table for above/below-line treatment | Official record |
| O'BRIEN, Simone | Derryn Hinch's Justice Party | contested · 225 candidate first preferences; see official table for above/below-line treatment | Official record |
| FAILLA, Natalie Valerie | United Australia Party | contested · 3493 candidate first preferences; see official table for above/below-line treatment | Official record |
| RAYMOND, Keith | United Australia Party | contested · 92 candidate first preferences; see official table for above/below-line treatment | Official record |
| Di BIASE, Costa | Labour DLP | contested · 10643 candidate first preferences; see official table for above/below-line treatment | Official record |
| SKRUZNY, Ron | Labour DLP | contested · 53 candidate first preferences; see official table for above/below-line treatment | Official record |
| BURSON, Chris | Angry Victorians Party | contested · 2627 candidate first preferences; see official table for above/below-line treatment | Official record |
| BEECK, Richard | Angry Victorians Party | contested · 72 candidate first preferences; see official table for above/below-line treatment | Official record |
| MEDDICK, Andy | Animal Justice Party | contested · 8532 candidate first preferences; see official table for above/below-line treatment | Official record |
| WILSHIER, Hannah | Animal Justice Party | contested · 128 candidate first preferences; see official table for above/below-line treatment | Official record |
| MANSFIELD, Sarah | Australian Greens | contested · 41430 candidate first preferences; see official table for above/below-line treatment | Official record |
| BARNES, John | Australian Greens | contested · 510 candidate first preferences; see official table for above/below-line treatment | Official record |
| BALDACCHINO, Judith | Australian Greens | contested · 185 candidate first preferences; see official table for above/below-line treatment | Official record |
| van der VLIES, Eva | Australian Greens | contested · 149 candidate first preferences; see official table for above/below-line treatment | Official record |
| ZIBELL, Linda | Australian Greens | contested · 435 candidate first preferences; see official table for above/below-line treatment | Official record |
| McARTHUR, Bev | Liberal | contested · 130863 candidate first preferences; see official table for above/below-line treatment | Official record |
| McCRACKEN, Joe | Liberal | contested · 584 candidate first preferences; see official table for above/below-line treatment | Official record |
| RANK, Anita | The Nationals | contested · 440 candidate first preferences; see official table for above/below-line treatment | Official record |
| SHEARMAN, Angela | Liberal | contested · 714 candidate first preferences; see official table for above/below-line treatment | Official record |
| LETTS, Robert | The Nationals | contested · 620 candidate first preferences; see official table for above/below-line treatment | Official record |
| HELLMUTH, Storm | No affiliation published | contested · 161 candidate first preferences; see official table for above/below-line treatment | Official record |
scheduled · general-election
Calendar timer· Commission date; calendar snapshot 2026-10-02
Australia/Melbourne · Calendar days to the local event date; exact polling or closing hours remain with the official notice. The clock does not refresh results or declare a winner.
No verified contestant roster has been entered for this future event. Previous candidacy does not establish future candidacy; follow the official nominations record.
Follow the original member, electoral authority and institutional records linked here. For a decision, retain its exact motion, date and stage; a missing individual vote or stated reason stays unknown.
Choose your purpose and responsible institution. Prepare a private civic draft or inspect the legal-memory proposal. These workbench links do not submit a request to an authority.
Keep three accounts together: what it cost, what was given freely, and what changed. Record evidence and time periods; proposed benefits remain distinct from observed outcomes. Explore the braided economy.
Local Twinkles and resident-authored concerns are left to grassroots implementation. Existing wider-system rooms are proposals to explore, with their own stages and sources.
Boundary basis: 2020–21 redivision / 2022 boundaries. Geographic boundaries describe the sourced edition; they do not determine a person's current address entitlement.
Canonical records, dates and source references · Map source editions and delivery checks