Shaun Leane
Legislative Council member · Australian Labor Party
Dated current-office snapshot · source checked 2026-10-02Victoria / State upper-house region
Find the boundaries, current representation, previous election contestants and original public records for this place.
Explore the existing Victoria atlas, comparisons and profile details
© Commonwealth of Australia (Geoscience Australia) 2025. This product is released under the © Commonwealth of Australia (Geoscience Australia) 2025. This product is released under the Creative Commons Attribution 4.0 International Licence. http://creativecommons.org/licenses/by/4.0/legalcode. NSW Land Registry Services (LRS), Department of Natural Resources and Mines, Queensland Manufacturing and Regional and Rural Development (MRRD), Victorian Department of Energy, Environment and Climate Action (DEECA), South Australian Department for Environment and Water (DEW), Tasmanian Department of Primary Industries, Parks, Water and Environment (DPIPWE), Western Australian Land Information Authority (Landgate), OpenStreetMap (© OpenStreetMap contributors), Natural Earth Data, Australian Bureau of Statistics, Attorney-General's Department (Territories of Australia), Department of Climate Change, Energy, the Environment and Water (DCCEEW), Department of Agriculture, Fisheries and Forestry (DAFF), Victorian Department of Transport and Planning (DTP), Australian Hydrographic Office (AHO), Australian Maritime Safety Authority (AMSA), ©Ibbotson, J 2001 Lighthouses of Australia: Images from the End of an Era, Australian Lighthouse Traders, Surrey Hills, © Admiralty List of Lights and Fog Signals: Indian and Pacific Oceans, South of the Equator 2004, United Kingdom Hydrographic Office, Somerset, Copyright © 2025 OLL - Online List of Lights, © 1999-2025 Garry Searle, © Copyright International Hydrographic Organization 2021, National Oceanic and Atmospheric Administration (NOAA), National Geospatial-Intelligence Agency (NGA), World of Lighthouses, © 2018 CC-By (Creative Commons Attribution 4.0 International Public License) - City of Melbourne Open Data Team, Geoscience Australia and Australian Antarctic Division, © Victorian Department of Transport and Planning
State of Victoria (Victorian Electoral Commission), Vicmap Admin
EPSG:3857 display projection; original source datums and coordinates are retained. Zoom detail requests the official geographic service; the retained raster and text directory remain available if it cannot load.
8 places · every entry is a direct page link
Legislative Council member · Australian Labor Party
Dated current-office snapshot · source checked 2026-10-02Legislative Council member · Australian Labor Party
Dated current-office snapshot · source checked 2026-10-02Legislative Council member · Liberal Party
Dated current-office snapshot · source checked 2026-10-02
Legislative Council member · The Australian Greens - Victoria
Dated current-office snapshot · source checked 2026-10-02Legislative Council member · Liberal Party
Dated current-office snapshot · source checked 2026-10-02Official place / representative directory
Current office, previous contestants and future candidacy are separate records. Published affiliation and links retain their source dates; no recontest is inferred.
Each event keeps its own roster, result stage and boundary edition. A subsequent by-election does not replace the previous general-election record.
historical · general-election
Calendar timer· Official historical results; original source checked 2026-10-02
Australia/Melbourne · Calendar days to the local event date; exact polling or closing hours remain with the official notice. The clock does not refresh results or declare a winner.
| Name / public profile | Affiliation at this event | Recorded status / result | Source |
|---|---|---|---|
| MUNRO, Leesa Michelle | Health Australia Party | contested · 2994 candidate first preferences; see official table for above/below-line treatment | Official record |
| HICKS, Andrew | Health Australia Party | contested · 177 candidate first preferences; see official table for above/below-line treatment | Official record |
| DOLAN, Hugh | Labour DLP | contested · 24580 candidate first preferences; see official table for above/below-line treatment | Official record |
| VAN DER ENDE, Brenton | Labour DLP | contested · 250 candidate first preferences; see official table for above/below-line treatment | Official record |
| TSINGOPOULOS, George | Labour DLP | contested · 104 candidate first preferences; see official table for above/below-line treatment | Official record |
| TRA, James | Labour DLP | contested · 121 candidate first preferences; see official table for above/below-line treatment | Official record |
| JAISINGHANI, Darshan Lal | New Democrats | contested · 802 candidate first preferences; see official table for above/below-line treatment | Official record |
| GARG, Rajat | New Democrats | contested · 54 candidate first preferences; see official table for above/below-line treatment | Official record |
| NARANG, Pushpdeep | New Democrats | contested · 23 candidate first preferences; see official table for above/below-line treatment | Official record |
| TESA, Maya | Liberal Democrats | contested · 19991 candidate first preferences; see official table for above/below-line treatment | Official record |
| LAY, Josh | Liberal Democrats | contested · 388 candidate first preferences; see official table for above/below-line treatment | Official record |
| EDWARDS, Wally | Angry Victorians Party | contested · 1608 candidate first preferences; see official table for above/below-line treatment | Official record |
| GIANFRIDDO, Joe | Angry Victorians Party | contested · 65 candidate first preferences; see official table for above/below-line treatment | Official record |
| BANHIDY, Chris | Shooters, Fishers & Farmers Vic | contested · 4292 candidate first preferences; see official table for above/below-line treatment | Official record |
| HANSON, Hugh | Shooters, Fishers & Farmers Vic | contested · 109 candidate first preferences; see official table for above/below-line treatment | Official record |
| THOMPSON, Judith | Derryn Hinch's Justice Party | contested · 6580 candidate first preferences; see official table for above/below-line treatment | Official record |
| PHILPOTT, Annette | Derryn Hinch's Justice Party | contested · 179 candidate first preferences; see official table for above/below-line treatment | Official record |
| COBANKARA, Serife | Sack Dan Andrews Restore Democracy | contested · 3178 candidate first preferences; see official table for above/below-line treatment | Official record |
| COBANKARA, Husyin | Sack Dan Andrews Restore Democracy | contested · 58 candidate first preferences; see official table for above/below-line treatment | Official record |
| MOORE, Lucas | Victorian Socialists | contested · 2349 candidate first preferences; see official table for above/below-line treatment | Official record |
| KOPSCHEWA, Lillian | Victorian Socialists | contested · 236 candidate first preferences; see official table for above/below-line treatment | Official record |
| SPRINGLE, Nina | Fiona Patten's Reason Party | contested · 4579 candidate first preferences; see official table for above/below-line treatment | Official record |
| CAIRNS, Francis | Fiona Patten's Reason Party | contested · 195 candidate first preferences; see official table for above/below-line treatment | Official record |
| REID, Craig | Companions and Pets Party | contested · 1677 candidate first preferences; see official table for above/below-line treatment | Official record |
| JONES, Julia | Companions and Pets Party | contested · 61 candidate first preferences; see official table for above/below-line treatment | Official record |
| RICHARDSON, Peter | Pauline Hanson's One Nation | contested · 5926 candidate first preferences; see official table for above/below-line treatment | Official record |
| TURNER, William | Pauline Hanson's One Nation | contested · 160 candidate first preferences; see official table for above/below-line treatment | Official record |
| DELFORCE, Chris | Animal Justice Party | contested · 6665 candidate first preferences; see official table for above/below-line treatment | Official record |
| ALEKSOV, Angel | Animal Justice Party | contested · 134 candidate first preferences; see official table for above/below-line treatment | Official record |
| WALLIS, Nicholas | Legalise Cannabis Victoria | contested · 15158 candidate first preferences; see official table for above/below-line treatment | Official record |
| NEGRI, Anna | Legalise Cannabis Victoria | contested · 199 candidate first preferences; see official table for above/below-line treatment | Official record |
| LEANE, Shaun | Australian Labor Party - Victorian Branch | contested · 159126 candidate first preferences; see official table for above/below-line treatment | Official record |
| TERPSTRA, Sonja | Australian Labor Party - Victorian Branch | contested · 1225 candidate first preferences; see official table for above/below-line treatment | Official record |
| GADANI, Nildhara | Australian Labor Party - Victorian Branch | contested · 671 candidate first preferences; see official table for above/below-line treatment | Official record |
| JAVED, Rana Shahid | Australian Labor Party - Victorian Branch | contested · 269 candidate first preferences; see official table for above/below-line treatment | Official record |
| SIMPSON, Kieran | Australian Labor Party - Victorian Branch | contested · 892 candidate first preferences; see official table for above/below-line treatment | Official record |
| CORCORAN, Jack | Sustainable Australia Party - Stop Overdevelopment / Corruption | contested · 1802 candidate first preferences; see official table for above/below-line treatment | Official record |
| CLOW, William | Sustainable Australia Party - Stop Overdevelopment / Corruption | contested · 73 candidate first preferences; see official table for above/below-line treatment | Official record |
| BACH, Matthew | Liberal | contested · 142882 candidate first preferences; see official table for above/below-line treatment | Official record |
| McGOWAN, Nick | Liberal | contested · 1516 candidate first preferences; see official table for above/below-line treatment | Official record |
| LANGFORD, Kirsten | Liberal | contested · 451 candidate first preferences; see official table for above/below-line treatment | Official record |
| LING, Irene | Liberal | contested · 647 candidate first preferences; see official table for above/below-line treatment | Official record |
| HOUGUET, Sally | Liberal | contested · 292 candidate first preferences; see official table for above/below-line treatment | Official record |
| PUGLIELLI, Aiv | Australian Greens | contested · 46952 candidate first preferences; see official table for above/below-line treatment | Official record |
| SUN, Sophia | Australian Greens | contested · 932 candidate first preferences; see official table for above/below-line treatment | Official record |
| CHASE, Liz | Australian Greens | contested · 766 candidate first preferences; see official table for above/below-line treatment | Official record |
| COOKSON, Asher | Australian Greens | contested · 296 candidate first preferences; see official table for above/below-line treatment | Official record |
| NEWMAN, Sarah | Australian Greens | contested · 988 candidate first preferences; see official table for above/below-line treatment | Official record |
| CAMERON, Alister | Family First Victoria | contested · 9939 candidate first preferences; see official table for above/below-line treatment | Official record |
| van STRIJP, Nina | Family First Victoria | contested · 124 candidate first preferences; see official table for above/below-line treatment | Official record |
| BARTON, Rod | Transport Matters | contested · 969 candidate first preferences; see official table for above/below-line treatment | Official record |
| GUEST, Kim | Transport Matters | contested · 54 candidate first preferences; see official table for above/below-line treatment | Official record |
| CHEESMAN, Greg | Freedom Party of Victoria | contested · 4472 candidate first preferences; see official table for above/below-line treatment | Official record |
| HEATHERICH, Daniella | Freedom Party of Victoria | contested · 212 candidate first preferences; see official table for above/below-line treatment | Official record |
| SCAGLIONE, Nathan | United Australia Party | contested · 2389 candidate first preferences; see official table for above/below-line treatment | Official record |
| ZIVKOVIC, Irene | United Australia Party | contested · 47 candidate first preferences; see official table for above/below-line treatment | Official record |
scheduled · general-election
Calendar timer· Commission date; calendar snapshot 2026-10-02
Australia/Melbourne · Calendar days to the local event date; exact polling or closing hours remain with the official notice. The clock does not refresh results or declare a winner.
No verified contestant roster has been entered for this future event. Previous candidacy does not establish future candidacy; follow the official nominations record.
Follow the original member, electoral authority and institutional records linked here. For a decision, retain its exact motion, date and stage; a missing individual vote or stated reason stays unknown.
Choose your purpose and responsible institution. Prepare a private civic draft or inspect the legal-memory proposal. These workbench links do not submit a request to an authority.
Keep three accounts together: what it cost, what was given freely, and what changed. Record evidence and time periods; proposed benefits remain distinct from observed outcomes. Explore the braided economy.
Local Twinkles and resident-authored concerns are left to grassroots implementation. Existing wider-system rooms are proposals to explore, with their own stages and sources.
Boundary basis: 2020–21 redivision / 2022 boundaries. Geographic boundaries describe the sourced edition; they do not determine a person's current address entitlement.
Canonical records, dates and source references · Map source editions and delivery checks