Wendy Lovell
Legislative Council member · Liberal Party
Dated current-office snapshot · source checked 2026-10-02Victoria / State upper-house region
Find the boundaries, current representation, previous election contestants and original public records for this place.
Explore the existing Victoria atlas, comparisons and profile details
© Commonwealth of Australia (Geoscience Australia) 2025. This product is released under the © Commonwealth of Australia (Geoscience Australia) 2025. This product is released under the Creative Commons Attribution 4.0 International Licence. http://creativecommons.org/licenses/by/4.0/legalcode. NSW Land Registry Services (LRS), Department of Natural Resources and Mines, Queensland Manufacturing and Regional and Rural Development (MRRD), Victorian Department of Energy, Environment and Climate Action (DEECA), South Australian Department for Environment and Water (DEW), Tasmanian Department of Primary Industries, Parks, Water and Environment (DPIPWE), Western Australian Land Information Authority (Landgate), OpenStreetMap (© OpenStreetMap contributors), Natural Earth Data, Australian Bureau of Statistics, Attorney-General's Department (Territories of Australia), Department of Climate Change, Energy, the Environment and Water (DCCEEW), Department of Agriculture, Fisheries and Forestry (DAFF), Victorian Department of Transport and Planning (DTP), Australian Hydrographic Office (AHO), Australian Maritime Safety Authority (AMSA), ©Ibbotson, J 2001 Lighthouses of Australia: Images from the End of an Era, Australian Lighthouse Traders, Surrey Hills, © Admiralty List of Lights and Fog Signals: Indian and Pacific Oceans, South of the Equator 2004, United Kingdom Hydrographic Office, Somerset, Copyright © 2025 OLL - Online List of Lights, © 1999-2025 Garry Searle, © Copyright International Hydrographic Organization 2021, National Oceanic and Atmospheric Administration (NOAA), National Geospatial-Intelligence Agency (NGA), World of Lighthouses, © 2018 CC-By (Creative Commons Attribution 4.0 International Public License) - City of Melbourne Open Data Team, Geoscience Australia and Australian Antarctic Division, © Victorian Department of Transport and Planning
State of Victoria (Victorian Electoral Commission), Vicmap Admin
EPSG:3857 display projection; original source datums and coordinates are retained. Zoom detail requests the official geographic service; the retained raster and text directory remain available if it cannot load.
8 places · every entry is a direct page link
Legislative Council member · Liberal Party
Dated current-office snapshot · source checked 2026-10-02Legislative Council member · Australian Labor Party
Dated current-office snapshot · source checked 2026-10-02Legislative Council member · The Nationals
Dated current-office snapshot · source checked 2026-10-02Legislative Council member · Animal Justice Party
Dated current-office snapshot · source checked 2026-10-02Legislative Council member · One Nation Victoria
Dated current-office snapshot · source checked 2026-10-02Official place / representative directory
Current office, previous contestants and future candidacy are separate records. Published affiliation and links retain their source dates; no recontest is inferred.
Each event keeps its own roster, result stage and boundary edition. A subsequent by-election does not replace the previous general-election record.
historical · general-election
Calendar timer· Official historical results; original source checked 2026-10-02
Australia/Melbourne · Calendar days to the local event date; exact polling or closing hours remain with the official notice. The clock does not refresh results or declare a winner.
| Name / public profile | Affiliation at this event | Recorded status / result | Source |
|---|---|---|---|
| WARNER, Kim | Health Australia Party | contested · 4701 candidate first preferences; see official table for above/below-line treatment | Official record |
| MORAN, Shaun | Health Australia Party | contested · 134 candidate first preferences; see official table for above/below-line treatment | Official record |
| SHARP, Melanie | Fiona Patten's Reason Party | contested · 3637 candidate first preferences; see official table for above/below-line treatment | Official record |
| CHAPMAN, Callum | Fiona Patten's Reason Party | contested · 118 candidate first preferences; see official table for above/below-line treatment | Official record |
| KNIGHT, Josh | Shooters, Fishers & Farmers Vic | contested · 23374 candidate first preferences; see official table for above/below-line treatment | Official record |
| WATKINS, Peter | Shooters, Fishers & Farmers Vic | contested · 341 candidate first preferences; see official table for above/below-line treatment | Official record |
| BARNES, Laura | Companions and Pets Party | contested · 2794 candidate first preferences; see official table for above/below-line treatment | Official record |
| BRITTON, Robert | Companions and Pets Party | contested · 67 candidate first preferences; see official table for above/below-line treatment | Official record |
| HOCKING, Karen | Victorian Socialists | contested · 1761 candidate first preferences; see official table for above/below-line treatment | Official record |
| DYNES, Emma | Victorian Socialists | contested · 132 candidate first preferences; see official table for above/below-line treatment | Official record |
| MILLER, Adam | Legalise Cannabis Victoria | contested · 21691 candidate first preferences; see official table for above/below-line treatment | Official record |
| McINALLY, Christopher | Legalise Cannabis Victoria | contested · 412 candidate first preferences; see official table for above/below-line treatment | Official record |
| SHAW, Geoff | United Australia Party | contested · 3484 candidate first preferences; see official table for above/below-line treatment | Official record |
| SUARES, Elijah | United Australia Party | contested · 136 candidate first preferences; see official table for above/below-line treatment | Official record |
| SYMES, Jaclyn | Australian Labor Party - Victorian Branch | contested · 132001 candidate first preferences; see official table for above/below-line treatment | Official record |
| McWHINNEY, James | Australian Labor Party - Victorian Branch | contested · 1094 candidate first preferences; see official table for above/below-line treatment | Official record |
| MILLS, Gareth | Australian Labor Party - Victorian Branch | contested · 322 candidate first preferences; see official table for above/below-line treatment | Official record |
| KRAMMAER, Rahn | Australian Labor Party - Victorian Branch | contested · 201 candidate first preferences; see official table for above/below-line treatment | Official record |
| BRIDGES, Mitch | Australian Labor Party - Victorian Branch | contested · 439 candidate first preferences; see official table for above/below-line treatment | Official record |
| LOVELL, Wendy | Liberal | contested · 159945 candidate first preferences; see official table for above/below-line treatment | Official record |
| BROAD, Gaelle | The Nationals | contested · 1210 candidate first preferences; see official table for above/below-line treatment | Official record |
| MILLAR, Amanda | Liberal | contested · 713 candidate first preferences; see official table for above/below-line treatment | Official record |
| FISHER, Liz | The Nationals | contested · 486 candidate first preferences; see official table for above/below-line treatment | Official record |
| MERKEL, Jillian | Liberal | contested · 506 candidate first preferences; see official table for above/below-line treatment | Official record |
| QUILTY, Tim | Liberal Democrats | contested · 9039 candidate first preferences; see official table for above/below-line treatment | Official record |
| MOLESWORTH, Tim | Liberal Democrats | contested · 210 candidate first preferences; see official table for above/below-line treatment | Official record |
| JONES, Mark | Angry Victorians Party | contested · 2143 candidate first preferences; see official table for above/below-line treatment | Official record |
| TOMLIN, Melanie | Angry Victorians Party | contested · 86 candidate first preferences; see official table for above/below-line treatment | Official record |
| MAXWELL, Tania | Derryn Hinch's Justice Party | contested · 8926 candidate first preferences; see official table for above/below-line treatment | Official record |
| HERRON, John | Derryn Hinch's Justice Party | contested · 214 candidate first preferences; see official table for above/below-line treatment | Official record |
| CEYLAN, Yasemin | Sack Dan Andrews Restore Democracy | contested · 4533 candidate first preferences; see official table for above/below-line treatment | Official record |
| ORHAN, Mukadder | Sack Dan Andrews Restore Democracy | contested · 37 candidate first preferences; see official table for above/below-line treatment | Official record |
| SINCLAIR, Cate | Australian Greens | contested · 30966 candidate first preferences; see official table for above/below-line treatment | Official record |
| THOMPSON, Lenka | Australian Greens | contested · 797 candidate first preferences; see official table for above/below-line treatment | Official record |
| THESING, Ralf | Australian Greens | contested · 98 candidate first preferences; see official table for above/below-line treatment | Official record |
| STOREY, Rosemary | Australian Greens | contested · 371 candidate first preferences; see official table for above/below-line treatment | Official record |
| CHAPMAN, Robin David | Australian Greens | contested · 167 candidate first preferences; see official table for above/below-line treatment | Official record |
| CHIVERS, Ian | Sustainable Australia Party - Stop Overdevelopment / Corruption | contested · 1550 candidate first preferences; see official table for above/below-line treatment | Official record |
| DOENSEN, Allan | Sustainable Australia Party - Stop Overdevelopment / Corruption | contested · 49 candidate first preferences; see official table for above/below-line treatment | Official record |
| SHARMA, Erin | New Democrats | contested · 544 candidate first preferences; see official table for above/below-line treatment | Official record |
| CHOPRA, Brijesh | New Democrats | contested · 9 candidate first preferences; see official table for above/below-line treatment | Official record |
| DER, Kuldeep Jitendrakumar | New Democrats | contested · 2 candidate first preferences; see official table for above/below-line treatment | Official record |
| RANA, Ravinder Singh | New Democrats | contested · 21 candidate first preferences; see official table for above/below-line treatment | Official record |
| COWIE, Scott | Transport Matters | contested · 1329 candidate first preferences; see official table for above/below-line treatment | Official record |
| CULLEN, Neil | Transport Matters | contested · 39 candidate first preferences; see official table for above/below-line treatment | Official record |
| TYRRELL, Rikkie-Lee | Pauline Hanson's One Nation | contested · 17091 candidate first preferences; see official table for above/below-line treatment | Official record |
| EDWARDS-SCOTT, Nadine | Pauline Hanson's One Nation | contested · 215 candidate first preferences; see official table for above/below-line treatment | Official record |
| PURCELL, Georgie | Animal Justice Party | contested · 7123 candidate first preferences; see official table for above/below-line treatment | Official record |
| McGOLDRICK, Michelle | Animal Justice Party | contested · 116 candidate first preferences; see official table for above/below-line treatment | Official record |
| ROYAL, Mark | Labour DLP | contested · 6807 candidate first preferences; see official table for above/below-line treatment | Official record |
| McPHEE, Ross | Labour DLP | contested · 35 candidate first preferences; see official table for above/below-line treatment | Official record |
| NEIL, Christopher James Alan | Freedom Party of Victoria | contested · 4847 candidate first preferences; see official table for above/below-line treatment | Official record |
| WALLENBORN, Henk N. | Freedom Party of Victoria | contested · 121 candidate first preferences; see official table for above/below-line treatment | Official record |
| WHITE, Michael | Family First Victoria | contested · 7476 candidate first preferences; see official table for above/below-line treatment | Official record |
| NORTON-SMITH, Carol | Family First Victoria | contested · 124 candidate first preferences; see official table for above/below-line treatment | Official record |
scheduled · general-election
Calendar timer· Commission date; calendar snapshot 2026-10-02
Australia/Melbourne · Calendar days to the local event date; exact polling or closing hours remain with the official notice. The clock does not refresh results or declare a winner.
No verified contestant roster has been entered for this future event. Previous candidacy does not establish future candidacy; follow the official nominations record.
Follow the original member, electoral authority and institutional records linked here. For a decision, retain its exact motion, date and stage; a missing individual vote or stated reason stays unknown.
Choose your purpose and responsible institution. Prepare a private civic draft or inspect the legal-memory proposal. These workbench links do not submit a request to an authority.
Keep three accounts together: what it cost, what was given freely, and what changed. Record evidence and time periods; proposed benefits remain distinct from observed outcomes. Explore the braided economy.
Local Twinkles and resident-authored concerns are left to grassroots implementation. Existing wider-system rooms are proposals to explore, with their own stages and sources.
Boundary basis: 2020–21 redivision / 2022 boundaries. Geographic boundaries describe the sourced edition; they do not determine a person's current address entitlement.
Canonical records, dates and source references · Map source editions and delivery checks