Adem Somyurek
Legislative Council member · Independent
Dated current-office snapshot · source checked 2026-10-02Victoria / State upper-house region
Find the boundaries, current representation, previous election contestants and original public records for this place.
Explore the existing Victoria atlas, comparisons and profile details
© Commonwealth of Australia (Geoscience Australia) 2025. This product is released under the © Commonwealth of Australia (Geoscience Australia) 2025. This product is released under the Creative Commons Attribution 4.0 International Licence. http://creativecommons.org/licenses/by/4.0/legalcode. NSW Land Registry Services (LRS), Department of Natural Resources and Mines, Queensland Manufacturing and Regional and Rural Development (MRRD), Victorian Department of Energy, Environment and Climate Action (DEECA), South Australian Department for Environment and Water (DEW), Tasmanian Department of Primary Industries, Parks, Water and Environment (DPIPWE), Western Australian Land Information Authority (Landgate), OpenStreetMap (© OpenStreetMap contributors), Natural Earth Data, Australian Bureau of Statistics, Attorney-General's Department (Territories of Australia), Department of Climate Change, Energy, the Environment and Water (DCCEEW), Department of Agriculture, Fisheries and Forestry (DAFF), Victorian Department of Transport and Planning (DTP), Australian Hydrographic Office (AHO), Australian Maritime Safety Authority (AMSA), ©Ibbotson, J 2001 Lighthouses of Australia: Images from the End of an Era, Australian Lighthouse Traders, Surrey Hills, © Admiralty List of Lights and Fog Signals: Indian and Pacific Oceans, South of the Equator 2004, United Kingdom Hydrographic Office, Somerset, Copyright © 2025 OLL - Online List of Lights, © 1999-2025 Garry Searle, © Copyright International Hydrographic Organization 2021, National Oceanic and Atmospheric Administration (NOAA), National Geospatial-Intelligence Agency (NGA), World of Lighthouses, © 2018 CC-By (Creative Commons Attribution 4.0 International Public License) - City of Melbourne Open Data Team, Geoscience Australia and Australian Antarctic Division, © Victorian Department of Transport and Planning
State of Victoria (Victorian Electoral Commission), Vicmap Admin
EPSG:3857 display projection; original source datums and coordinates are retained. Zoom detail requests the official geographic service; the retained raster and text directory remain available if it cannot load.
8 places · every entry is a direct page link
Legislative Council member · Independent
Dated current-office snapshot · source checked 2026-10-02Legislative Council member · Australian Labor Party
Dated current-office snapshot · source checked 2026-10-02Legislative Council member · Australian Labor Party
Dated current-office snapshot · source checked 2026-10-02
Legislative Council member · Liberal Party
Dated current-office snapshot · source checked 2026-10-02Legislative Council member · The Australian Greens - Victoria
Dated current-office snapshot · source checked 2026-10-02Official place / representative directory
Current office, previous contestants and future candidacy are separate records. Published affiliation and links retain their source dates; no recontest is inferred.
Each event keeps its own roster, result stage and boundary edition. A subsequent by-election does not replace the previous general-election record.
historical · general-election
Calendar timer· Official historical results; original source checked 2026-10-02
Australia/Melbourne · Calendar days to the local event date; exact polling or closing hours remain with the official notice. The clock does not refresh results or declare a winner.
| Name / public profile | Affiliation at this event | Recorded status / result | Source |
|---|---|---|---|
| HIRMIZ, Imad | Family First Victoria | contested · 11326 candidate first preferences; see official table for above/below-line treatment | Official record |
| LOWRY, Denise | Family First Victoria | contested · 320 candidate first preferences; see official table for above/below-line treatment | Official record |
| MULHOLLAND, Evan | Liberal | contested · 83448 candidate first preferences; see official table for above/below-line treatment | Official record |
| GUEST, Owen | Liberal | contested · 692 candidate first preferences; see official table for above/below-line treatment | Official record |
| STAKER-GUNN, Tim | Liberal | contested · 209 candidate first preferences; see official table for above/below-line treatment | Official record |
| TEMPANY, Melinda | Liberal | contested · 598 candidate first preferences; see official table for above/below-line treatment | Official record |
| QADEER, Hafiz | Liberal | contested · 412 candidate first preferences; see official table for above/below-line treatment | Official record |
| DIAMANTOPOULOS, Georgia | Transport Matters | contested · 1835 candidate first preferences; see official table for above/below-line treatment | Official record |
| RACO, Francesco | Transport Matters | contested · 129 candidate first preferences; see official table for above/below-line treatment | Official record |
| ROS, Amita | New Democrats | contested · 1250 candidate first preferences; see official table for above/below-line treatment | Official record |
| SINGH, Pushpinder | New Democrats | contested · 109 candidate first preferences; see official table for above/below-line treatment | Official record |
| BHINDER, Vikram | New Democrats | contested · 97 candidate first preferences; see official table for above/below-line treatment | Official record |
| MORAN, Kelly | United Australia Party | contested · 5510 candidate first preferences; see official table for above/below-line treatment | Official record |
| MCCAMISH, Scott | United Australia Party | contested · 91 candidate first preferences; see official table for above/below-line treatment | Official record |
| RICHARDSON, Damien | Freedom Party of Victoria | contested · 4829 candidate first preferences; see official table for above/below-line treatment | Official record |
| STODDART, Cameron | Freedom Party of Victoria | contested · 108 candidate first preferences; see official table for above/below-line treatment | Official record |
| SILVERBERG, Paul | Liberal Democrats | contested · 5424 candidate first preferences; see official table for above/below-line treatment | Official record |
| VERSTEEGEN, Rachel | Liberal Democrats | contested · 188 candidate first preferences; see official table for above/below-line treatment | Official record |
| PHILPOTT-SMART, Simone | Derryn Hinch's Justice Party | contested · 4671 candidate first preferences; see official table for above/below-line treatment | Official record |
| STANFIELD, Thomas | Derryn Hinch's Justice Party | contested · 102 candidate first preferences; see official table for above/below-line treatment | Official record |
| PRIDHAM, Alison | Sustainable Australia Party - Stop Overdevelopment / Corruption | contested · 1431 candidate first preferences; see official table for above/below-line treatment | Official record |
| BUDGEON, Daryl | Sustainable Australia Party - Stop Overdevelopment / Corruption | contested · 49 candidate first preferences; see official table for above/below-line treatment | Official record |
| TAGGART, Lisa | Health Australia Party | contested · 1584 candidate first preferences; see official table for above/below-line treatment | Official record |
| BRODIE, Gabrielle | Health Australia Party | contested · 58 candidate first preferences; see official table for above/below-line treatment | Official record |
| GRUTZNER, Pauline | Companions and Pets Party | contested · 1543 candidate first preferences; see official table for above/below-line treatment | Official record |
| PULLEN, Linda | Companions and Pets Party | contested · 39 candidate first preferences; see official table for above/below-line treatment | Official record |
| SOMYUREK, Adem | Labour DLP | contested · 21510 candidate first preferences; see official table for above/below-line treatment | Official record |
| de WIT, Cary | Labour DLP | contested · 174 candidate first preferences; see official table for above/below-line treatment | Official record |
| HORSFALL, Leah | Animal Justice Party | contested · 6166 candidate first preferences; see official table for above/below-line treatment | Official record |
| POON, Bruce | Animal Justice Party | contested · 154 candidate first preferences; see official table for above/below-line treatment | Official record |
| RATNAM, Samantha | Australian Greens | contested · 81014 candidate first preferences; see official table for above/below-line treatment | Official record |
| KENNEDY, Esther | Australian Greens | contested · 850 candidate first preferences; see official table for above/below-line treatment | Official record |
| JEFFORD, Sarah | Australian Greens | contested · 863 candidate first preferences; see official table for above/below-line treatment | Official record |
| LEACH, Michael | Australian Greens | contested · 685 candidate first preferences; see official table for above/below-line treatment | Official record |
| MORRISON, Kenna | Australian Greens | contested · 715 candidate first preferences; see official table for above/below-line treatment | Official record |
| CONSTANTINOU, Ethan | Shooters, Fishers & Farmers Vic | contested · 3413 candidate first preferences; see official table for above/below-line treatment | Official record |
| PODGER, Ben | Shooters, Fishers & Farmers Vic | contested · 57 candidate first preferences; see official table for above/below-line treatment | Official record |
| WATT, Sheena | Australian Labor Party - Victorian Branch | contested · 148830 candidate first preferences; see official table for above/below-line treatment | Official record |
| ERDOGAN, Enver | Australian Labor Party - Victorian Branch | contested · 445 candidate first preferences; see official table for above/below-line treatment | Official record |
| BYERS, Susie | Australian Labor Party - Victorian Branch | contested · 734 candidate first preferences; see official table for above/below-line treatment | Official record |
| GAUL, Chloe | Australian Labor Party - Victorian Branch | contested · 709 candidate first preferences; see official table for above/below-line treatment | Official record |
| ALJALIL, Ramy | Australian Labor Party - Victorian Branch | contested · 344 candidate first preferences; see official table for above/below-line treatment | Official record |
| FREEMAN, Nickee | Angry Victorians Party | contested · 1146 candidate first preferences; see official table for above/below-line treatment | Official record |
| CASHION, Jake | Angry Victorians Party | contested · 40 candidate first preferences; see official table for above/below-line treatment | Official record |
| PATTEN, Fiona | Fiona Patten's Reason Party | contested · 16117 candidate first preferences; see official table for above/below-line treatment | Official record |
| RYAN, Judy | Fiona Patten's Reason Party | contested · 74 candidate first preferences; see official table for above/below-line treatment | Official record |
| CLARK, Jenn | Fiona Patten's Reason Party | contested · 53 candidate first preferences; see official table for above/below-line treatment | Official record |
| BRASSETT, Marcella | Fiona Patten's Reason Party | contested · 17 candidate first preferences; see official table for above/below-line treatment | Official record |
| JAGIELSKI, Tali Siani | Fiona Patten's Reason Party | contested · 61 candidate first preferences; see official table for above/below-line treatment | Official record |
| YESILAGAC, Hatice | Sack Dan Andrews Restore Democracy | contested · 2678 candidate first preferences; see official table for above/below-line treatment | Official record |
| YOLCU, Berke | Sack Dan Andrews Restore Democracy | contested · 33 candidate first preferences; see official table for above/below-line treatment | Official record |
| HALE, Andrew | Legalise Cannabis Victoria | contested · 13508 candidate first preferences; see official table for above/below-line treatment | Official record |
| THOMPSON, Renee | Legalise Cannabis Victoria | contested · 314 candidate first preferences; see official table for above/below-line treatment | Official record |
| DAVIS, Jessica | Pauline Hanson's One Nation | contested · 4175 candidate first preferences; see official table for above/below-line treatment | Official record |
| CONSIDINE, Matthew | Pauline Hanson's One Nation | contested · 76 candidate first preferences; see official table for above/below-line treatment | Official record |
| SMALL, Jerome | Victorian Socialists | contested · 20298 candidate first preferences; see official table for above/below-line treatment | Official record |
| LEWIS, Cathy | Victorian Socialists | contested · 1007 candidate first preferences; see official table for above/below-line treatment | Official record |
| MANCELL, Colin John | No affiliation published | contested · 118 candidate first preferences; see official table for above/below-line treatment | Official record |
scheduled · general-election
Calendar timer· Commission date; calendar snapshot 2026-10-02
Australia/Melbourne · Calendar days to the local event date; exact polling or closing hours remain with the official notice. The clock does not refresh results or declare a winner.
No verified contestant roster has been entered for this future event. Previous candidacy does not establish future candidacy; follow the official nominations record.
Follow the original member, electoral authority and institutional records linked here. For a decision, retain its exact motion, date and stage; a missing individual vote or stated reason stays unknown.
Choose your purpose and responsible institution. Prepare a private civic draft or inspect the legal-memory proposal. These workbench links do not submit a request to an authority.
Keep three accounts together: what it cost, what was given freely, and what changed. Record evidence and time periods; proposed benefits remain distinct from observed outcomes. Explore the braided economy.
Local Twinkles and resident-authored concerns are left to grassroots implementation. Existing wider-system rooms are proposals to explore, with their own stages and sources.
Boundary basis: 2020–21 redivision / 2022 boundaries. Geographic boundaries describe the sourced edition; they do not determine a person's current address entitlement.
Canonical records, dates and source references · Map source editions and delivery checks